Vinzenz-Pallotti-Straße 20
51429 Bergisch-Gladbach-Bensberg
Dr. Serhat Aymaz M.Sc. (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Heart failure (I50.01) | 134 |
Bacterial pneumonia not elsewhere classified - Pneumonia due to other specified bacteria (J15.8) | 113 |
Volume depletion (E86) | 108 |
Syncope and collapse (R55) | 91 |
Viral pneumonia not elsewhere classified (J12.8) | 79 |
Left ventricular failure unspecified (I50.14) | 78 |
Malignant neoplasm of bronchus and lung (C34.1) | 74 |
Essential primary hypertension (I10.01) | 71 |
Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 68 |
Chronic obstructive pulmonary disease with acute lower respiratory infection (J44.00) | 67 |
Treatment | Number |
---|---|
Computed tomography (CT) of the head without contrast medium (3-200) | 750 |
Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 695 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 516 |
(9-984.8) | 507 |
Computed tomography of the chest with contrast medium (3-222) | 460 |
Measurement of lung function in an airtight cabin - whole body plethysmography (1-710) | 455 |
Anaesthesia with administration of an anaesthetic into a vein (8-900) | 449 |
(9-984.7) | 430 |
Analysis of the amount of carbon monoxide taken in and given off by the lungs (1-711) | 402 |
Computed tomography of the abdomen with contrast medium (3-225) | 322 |
Number | Group |
---|---|
39 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
32 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
18 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities | |
Lectureships / teaching posts at colleges and universities | |
Editors of scientific journals/textbooks |
No. | Training in other healing professions | Comment |
---|---|---|
HB10 | Midwife (m/f) | |
HB01 | Nurse and health care worker (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB19 | Nursing professionals | |
HB17 | Auxiliary nurse (m/f) |
Marion Ruppert
Patientenfürsprecherin
Vinzenz-Pallotti-Straße 20
51429 Bergisch-Gladbach-Bensberg
Phone:
02204
-41-0
Mail:
ed.lgb-hkm@rehcerpsreufnetneitap
Cara Brandt
Qualitätsmanagementbeauftragte
Vinzenz-Pallotti-Straße 20
51429 Bergisch-Gladbach-Bensberg
Phone:
02204
-41-5064
Mail:
ed.greb-niehr-nekinilk-ofg@elletsedrewhcseb
Kathrin Kalinke
Qualitätsmanagementbeauftragte
Vinzenz-Pallotti-Straße 20
51429 Bergisch-Gladbach-Bensberg
Phone:
02204
-41-5074
Mail:
ed.greb-niehr-nekinilk-ofg@eknilak.nirhtak
Dr. Thorsten Löhr
Ärztliche Direktion
Vinzenz-Pallotti-Straße 20
51429 Bergisch-Gladbach-Bensberg
Phone:
1601
-41-1601
Mail:
ed.greb-niehr-nekinilk-ofg@reeps.ajna