Vinzenz-Pallotti-Straße 20
51429 Bergisch-Gladbach-Bensberg
Prof. Dr. Sebastian Hoffmann (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Acute appendicitis - Acute appendicitis with localized peritonitis without perforation or gangrene (K35.30) | 6 |
Paralytic ileus and intestinal obstruction without hernia (K56.6) | 5 |
Acute appendicitis - Acute appendicitis with localized peritonitis and gangrene without perforation (K35.31) | 4 |
Streptococcal septicaemia (A40.2) | not specified |
Other septicaemia (A41.8) | not specified |
Malignant neoplasm of small intestine - Malignant neoplasm of ileum (C17.2) | not specified |
Malignant neoplasm of colon - Malignant neoplasm of sigmoid colon (C18.7) | not specified |
Malignant neoplasm of rectum (C20) | not specified |
Neoplasm of uncertain or unknown behaviour of oral cavity and digestive organs - Neoplasm of uncertain behavior of appendix (D37.3) | not specified |
Gastric ulcer - Acute gastric ulcer with perforation (K25.1) | not specified |
Treatment | Number |
---|---|
Computed tomography of the abdomen with contrast medium (3-225) | 36 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 24 |
Surgical removal of the appendix - appendicectomy (5-470.11) | 16 |
Computed tomography (CT) of the abdomen without contrast medium (3-207) | 12 |
Surgical opening of the abdominal cavity or tissue lying behind (retroperitoneum) (5-541.2) | 10 |
Treatment on the intensive care unit (basic procedures) (8-980.0) | 10 |
Examination of the trachea and the bronchi by endoscopy (1-620.01) | 9 |
Transfusion of blood, red blood cells or platelets from a donor to a recipient (8-800.c0) | 9 |
Surgical removal of the gall bladder (5-511.11) | 8 |
Surgical opening of the abdominal cavity or tissue lying behind (retroperitoneum) (5-541.0) | 8 |
Number | Group |
---|---|
39 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
32 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
18 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities | |
Lectureships / teaching posts at colleges and universities | |
Editors of scientific journals/textbooks |
No. | Training in other healing professions | Comment |
---|---|---|
HB10 | Midwife (m/f) | |
HB01 | Nurse and health care worker (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB19 | Nursing professionals | |
HB17 | Auxiliary nurse (m/f) |
Marion Ruppert
Patientenfürsprecherin
Vinzenz-Pallotti-Straße 20
51429 Bergisch-Gladbach-Bensberg
Phone:
02204
-41-0
Mail:
ed.lgb-hkm@rehcerpsreufnetneitap
Cara Brandt
Qualitätsmanagementbeauftragte
Vinzenz-Pallotti-Straße 20
51429 Bergisch-Gladbach-Bensberg
Phone:
02204
-41-5064
Mail:
ed.greb-niehr-nekinilk-ofg@elletsedrewhcseb
Kathrin Kalinke
Qualitätsmanagementbeauftragte
Vinzenz-Pallotti-Straße 20
51429 Bergisch-Gladbach-Bensberg
Phone:
02204
-41-5074
Mail:
ed.greb-niehr-nekinilk-ofg@eknilak.nirhtak
Dr. Thorsten Löhr
Ärztliche Direktion
Vinzenz-Pallotti-Straße 20
51429 Bergisch-Gladbach-Bensberg
Phone:
1601
-41-1601
Mail:
ed.greb-niehr-nekinilk-ofg@reeps.ajna