Vinzenz-Pallotti-Straße 20
51429 Bergisch Gladbach-Bensberg
Dr. Ulrich Hennig (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Liveborn infants according to place of birth (Z38.0) | 1.437 |
Premature rupture of membranes (O42.0) | 269 |
Perineal laceration during delivery - Second degree perineal laceration during delivery (O70.1) | 262 |
Prolonged pregnancy (O48) | 238 |
Labour and delivery complicated by fetal stress distress (O68.0) | 220 |
Care of the mother if the fetus is found or suspected to have an abnormal position or setting (O32.1) | 200 |
Perineal laceration during delivery - First degree perineal laceration during delivery (O70.0) | 128 |
Single spontaneous delivery (O80) | 109 |
Maternal care for known or suspected abnormality of pelvic organs (O34.2) | 72 |
Labour and delivery complicated by fetal stress distress (O68.2) | 62 |
Treatment | Number |
---|---|
Care of a new-born baby after birth (9-262.0) | 1.557 |
Measurement of hearing - audiometry (1-242) | 1.328 |
Monitoring and care of normal childbirth (9-260) | 1.104 |
Reconstructive operations on the female reproductive organs after a perineal tear during delivery (5-758.4) | 507 |
Other caesarean section (5-749.11) | 394 |
Regional pain control by injecting an anaesthetic into a space in the spinal canal (epidural space) (8-910) | 380 |
Reconstructive operations on the female reproductive organs after a perineal tear during delivery (5-758.3) | 251 |
Vaginal delivery by means of a vacuum extractor (5-728.1) | 208 |
Extension of the vaginal opening with an incision into the perineum (episiotomy) during childbirth, with subsequent suturing (5-738.0) | 157 |
Reconstructive operations on the female reproductive organs after a perineal tear during delivery (5-758.2) | 139 |
Number | Group |
---|---|
39 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
32 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
18 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities | |
Lectureships / teaching posts at colleges and universities | |
Editors of scientific journals/textbooks |
No. | Training in other healing professions | Comment |
---|---|---|
HB10 | Midwife (m/f) | |
HB01 | Nurse and health care worker (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB19 | Nursing professionals | |
HB17 | Auxiliary nurse (m/f) |
Marion Ruppert
Patientenfürsprecherin
Vinzenz-Pallotti-Straße 20
51429 Bergisch Gladbach-Bensberg
Phone:
02204
-41-0
Mail:
ed.lgb-hkm@rehcerpsreufnetneitap
Cara Brandt
Qualitätsmanagementbeauftragte
Vinzenz-Pallotti-Straße 20
51429 Bergisch Gladbach-Bensberg
Phone:
02204
-41-5064
Mail:
ed.greb-niehr-nekinilk-ofg@elletsedrewhcseb
Kathrin Kalinke
Qualitätsmanagementbeauftragte
Vinzenz-Pallotti-Straße 20
51429 Bergisch Gladbach-Bensberg
Phone:
02204
-41-5074
Mail:
ed.greb-niehr-nekinilk-ofg@eknilak.nirhtak
Dr. Thorsten Löhr
Ärztliche Direktion
Vinzenz-Pallotti-Straße 20
51429 Bergisch Gladbach-Bensberg
Phone:
1601
-41-1601
Mail:
ed.greb-niehr-nekinilk-ofg@reeps.ajna