 
					Services search (in the department)
| Illness | Number of cases | 
|---|---|
| Fissure and fistula of anal and rectal regions - Anal fistula (K60.3) | 345 | 
| Haemorrhoids and perianal venous thrombosis - Third degree hemorrhoids (K64.2) | 108 | 
| Other diseases of anus and rectum - Anal prolapse (K62.2) | 54 | 
| Other nontoxic goitre - Nontoxic goiter unspecified (E04.9) | 38 | 
| Haemorrhoids and perianal venous thrombosis - Fourth degree hemorrhoids (K64.3) | 29 | 
| Pilonidal cyst (L05.9) | 23 | 
| Other diseases of anus and rectum (K62.8) | 19 | 
| Carcinoma in situ of other and unspecified digestive organs - Carcinoma in situ of anus and anal canal (D01.3) | 17 | 
| Faecal incontinence (R15) | 17 | 
| Other nontoxic goitre - Nontoxic multinodular goiter (E04.2) | 15 | 
| Treatment | Number | 
|---|---|
| Examination of the anus and rectum by endoscopy (1-653) | 652 | 
| Examination of the rectum by endoscopy (1-654.1) | 648 | 
| Ultrasound of the rectum, with access through the anus (3-058) | 607 | 
| (8-192.0d) | 471 | 
| Surgical incision into or removal of tissue from the anus (5-490.1) | 416 | 
| Surgical treatment of abnormal passages in the region of the anus (anal fistula) (5-491.12) | 315 | 
| Surgical removal or destruction of diseased tissue in the anal region (5-492.01) | 307 | 
| (5-493.20) | 101 | 
| (5-493.22) | 85 | 
| Other operations on the thyroid gland or parathyroid glands (5-069.40) | 84 | 
Department key: 1500
Inpatient department
| Number | Group | 
|---|---|
| 6 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* | 
| 6 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence | 
| 6 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations | 
| Job | Explanation | 
|---|---|
| Lectureships / teaching posts at colleges and universities | |
| Student training (clinical traineeship / internship year) | 
| No. | Training in other healing professions | Comment | 
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | Zeitlich begrenzter Einsatz auf den Stationen in Kooperation mit dem Städtischen Krankenhaus Kiel | 
| HB07 | Surgical technical assistant (m/f) | Zeitlich begrenzter Einsatz im OP in Kooperation mit UKSH |