Martin Völckers
ärztl. Leiter
Phone:
0431
-5909-0
Fax: 0431-5909-111
Mail:
ed.kinilk-krap@srekcleov.m
A hygiene officer has not been established
Hygiene commission established
Conference frequency: halbjährlich
Martin Völckers
ärztl. Leiter
Phone:
0431
-5909-0
Fax: 0431-5909-111
Mail:
ed.kinilk-krap@srekcleov.m
Hospital hygienists (m/f) | 1 | Herr Prof. Dr. med. Volker Kahlke ist Belegarzt der Chirurgie und hygienebeauftragter Arzt des Hauses. |
Doctors’ hygiene officer | 1 | |
Hygiene specialists | 1 | Die Parkklinik Kiel wird von einer externen Hygienefachkraft betreut. |
Hygiene officers in nursing care | 2 |
No CVC (central venous catheter) inserted
A site-specific guideline on antibiotic therapy is available | Yes |
The standard was authorised by management or the hygiene commission | Yes |
The guideline is adapted to the current local/internal resistance situation | Yes |
A site-specific standard for perioperative antibiotic therapy is available | Yes |
The standard was authorised by management or the hygiene commission | Yes |
The standardised antibiotic therapy is checked in a structured way for each patient operated on using a checklist (e.g. using the “WHO Surgical Checklist” or using our own/adapted checklists) | Yes |
Indication for antibiotic prophylaxis | Yes |
Antibiotics to be used (taking into account the expected germ spectrum and the local/regional resistance situation) | Yes |
Time/duration of antibiotic prophylaxis | Yes |
Default wound care dressing change is available | Yes |
The internal standard has been authorised by management or the Drug Commission or the Hygiene Commission | Yes |
Hygienic hand disinfection (before, if necessary during and after dressing changes) | Yes |
Dressing changes under aseptic conditions (application of aseptic working techniques, no-touch technique, sterile disposable gloves) | Yes |
Antiseptic treatment of infected wounds | Yes |
Checking the further necessity of a sterile wound dressing | Yes |
Doctor notification and documentation if a postoperative wound infection is suspected | Yes |
Hand disinfectant consumption in all intensive care units | non-existant |
Hand disinfectant consumption on all general stations | not collected |
Hand disinfectant consumption is recorded on a ward-specific basis. | No |
The standardized information of patients with a known colonization or infection by the methicillin-resistant staphylococcus aureaus (MRSA) is e.g. through the flyers of the MRSA networks. | no |
A site-specific information management with regard to MRSA-populated patients is available (site-specific information management means that there are structured guidelines on how information about settlement or infections with resistant pathogens at the site can be identified at their site employees in order to avoid the spread of pathogens). | yes |
There is a risk-adapted admission screening based on the current RKI recommendations. | Yes |
There are regular and structured training courses for employees on how to deal with patients populated by MRSA / MRE / Noro viruses. | Yes |
No. | Instrument or measure |
---|---|
HM05 |
Annual inspection of the preparation and sterilisation of medical devices Und bei Bedarf Frequency : jährlich |
HM09 |
Training of employees on hygiene-related topics Frequency : jährlich |