QMB Sitzungen, QMB Abteilung OP und Anästhesie, QMB Abteilung Pflege, QMB Abteilung Brustzentrum, QMB Haustechnik, QMB Abteilung Qualitätsmanagement, QMB Gesundheitsmanagement, QMB Hygienemanagement, QMB Aufnahmemanagement
Conference frequency: monatlich
QMB Sitzungen, QMB Abteilung OP und Anästhesie, QMB Abteilung Pflege, QMB Abteilung Brustzentrum, QMB Haustechnik, QMB Abteilung Qualitätsmanagement, QMB Gesundheitsmanagement, QMB Hygienemanagement, QMB Aufnahmemanagement
Conference frequency: monatlich
| No. | Explanation | 
|---|---|
| RM01 | Comprehensive quality and/or risk management documentation (QM/RM documentation) is available Intranetbasiertes Qualitätsmanagement-Handbuch (31.12.2023) | 
| RM02 | Regular further education and training measures | 
| RM05 | Pain management Intranetbasiertes Qualitätsmanagement-Handbuch (31.12.2023) | 
| RM06 | Fall prophylaxis Intranetbasiertes Qualitätsmanagement-Handbuch (31.12.2023) | 
| RM09 | Regulated handling of occurring malfunctions of devices Arbeitsanweisung Meldung Vorkommnisse bei Medizinprodukten (31.12.2023) | 
| RM10 | Structured implementation of interdisciplinary case discussions/conferences Case review conference 
 | 
| RM12 | Use of standardised information sheets | 
| RM13 | Application of standardised surgical check lists | 
| RM14 | Preoperative summary of predictable critical surgical steps, surgical time and expected blood loss Intranetbasiertes Qualitätsmanagement-Handbuch (30.12.2023) | 
| RM16 | Procedure to avoid procedural and patient mix-ups Intranetbasiertes Qualitätsmanagement-Handbuch (31.12.2023) | 
| RM17 | Standards for recovery and postoperative care Intranetbasiertes Qualitätsmanagement-Handbuch (31.12.2023) | 
| RM18 | Discharge management Intranetbasiertes Qualitätsmanagement-Handbuch (31.12.2023) | 
Conference frequency: monatlich
Fehlermeldungen und das Anlegen eines CIRS im klinikinternen CMS.
| No. | Explanation | 
|---|---|
| IF01 | Documentation and procedural instructions for handling the error reporting system are available As of: 31.12.2023 | 
| IF02 | Internal evaluation of the received reports taken monatlich | 
| IF03 | Training of employees in handling the error reporting system and in implementing the findings from the error reporting system taken jährlich | 
Conference frequency: