 
					Services search (in the department)
| Illness | Number of cases | 
|---|---|
| Disorders of vestibular function (H81.9) | not specified | 
| Other diseases of inner ear (H83.0) | not specified | 
| Haemorrhage from respiratory passages - Epistaxis (R04.0) | not specified | 
| Complications of procedures not elsewhere classified (T81.0) | not specified | 
| Other complications of surgical and medical care not elsewhere classified (T88.5) | not specified | 
Department key: 2600
Inpatient department
| Number | Group | 
|---|---|
| 6 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* | 
| 6 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence | 
| 6 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations | 
| Job | Explanation | 
|---|---|
| Lectureships / teaching posts at colleges and universities | |
| Student training (clinical traineeship / internship year) | 
| No. | Training in other healing professions | Comment | 
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | Zeitlich begrenzter Einsatz auf den Stationen in Kooperation mit dem Städtischen Krankenhaus Kiel | 
| HB07 | Surgical technical assistant (m/f) | Zeitlich begrenzter Einsatz im OP in Kooperation mit UKSH |