Services search (in the department)
Illness | Number of cases |
---|---|
Otosclerosis (H80.9) | not specified |
Complications of procedures not elsewhere classified (T81.9) | not specified |
Treatment | Number |
---|---|
Surgical construction or reconstructive operation on the external auditory canal (5-185.0) | 0 |
Surgical implantation of a stirrup (stapedial) prosthesis (5-197.2) | 0 |
Department key: 2600
Inpatient department
Number | Group |
---|---|
6 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
6 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
6 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | |
Lectureships / teaching posts at colleges and universities |
No. | Training in other healing professions | Comment |
---|---|---|
HB07 | Surgical technical assistant (m/f) | Zeitlich begrenzter Einsatz im OP in Kooperation mit UKSH |
HB01 | Nurse and health care worker (m/f) | Zeitlich begrenzter Einsatz auf den Stationen in Kooperation mit dem Städtischen Krankenhaus Kiel |