Services search (in the department)
Illness | Number of cases |
---|---|
Malignant neoplasm of breast (C50.4) | 137 |
Benign neoplasm of ovary (D27) | 128 |
Leiomyoma of uterus - Intramural leiomyoma of uterus (D25.1) | 98 |
Malignant neoplasm of breast (C50.8) | 75 |
Benign neoplasm of breast (D24) | 74 |
Endometriosis - Endometriosis of uterus (N80.0) | 57 |
Female genital prolapse (N81.1) | 47 |
Endometriosis - Endometriosis of pelvic peritoneum (N80.3) | 45 |
Carcinoma in situ of breast (D05.1) | 44 |
Female genital prolapse - Incomplete uterovaginal prolapse (N81.2) | 44 |
Treatment | Number |
---|---|
Breast-conserving surgical removal of breast tissue, without taking the axillary lymph nodes (5-870.a1) | 254 |
Surgical removal of individual lymph nodes or lymphatic vessels (5-401.11) | 200 |
Surgical division of adhesions on the ovary and fallopian tube without the aid of equipment for optical magnification (5-657.62) | 188 |
Surgical removal of the ovary and the fallopian tube (5-653.32) | 183 |
Surgical removal of a fallopian tube (5-661.62) | 176 |
Revision operations (5-983) | 149 |
Almost complete surgical removal of the womb (uterus) (5-682.02) | 141 |
Examination of the uterus by endoscopy (1-672) | 123 |
Surgical tightening of the vaginal wall or perineal floor, with access through the vagina (5-704.00) | 115 |
Other operations on the intestine (5-469.21) | 114 |
Department key: 2400
Inpatient department
Number | Group |
---|---|
6 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
6 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
6 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | |
Lectureships / teaching posts at colleges and universities |
No. | Training in other healing professions | Comment |
---|---|---|
HB07 | Surgical technical assistant (m/f) | Zeitlich begrenzter Einsatz im OP in Kooperation mit UKSH |
HB01 | Nurse and health care worker (m/f) | Zeitlich begrenzter Einsatz auf den Stationen in Kooperation mit dem Städtischen Krankenhaus Kiel |