 
					Services search (in the department)
| Illness | Number of cases | 
|---|---|
| Leiomyoma of uterus - Intramural leiomyoma of uterus (D25.1) | 114 | 
| Benign neoplasm of ovary (D27) | 109 | 
| Malignant neoplasm of breast (C50.4) | 97 | 
| Malignant neoplasm of breast (C50.8) | 81 | 
| Endometriosis - Endometriosis of uterus (N80.0) | 79 | 
| Other disorders of urinary system - Stress incontinence female male (N39.3) | 73 | 
| Endometriosis - Endometriosis of pelvic peritoneum (N80.3) | 73 | 
| Benign neoplasm of breast (D24) | 60 | 
| Female genital prolapse (N81.1) | 56 | 
| Female genital prolapse - Incomplete uterovaginal prolapse (N81.2) | 56 | 
| Treatment | Number | 
|---|---|
| Breast-conserving surgical removal of breast tissue, without taking the axillary lymph nodes (5-870.a1) | 223 | 
| Surgical division of adhesions on the ovary and fallopian tube without the aid of equipment for optical magnification (5-657.62) | 214 | 
| Surgical removal of a fallopian tube (5-661.62) | 214 | 
| Revision operations (5-983) | 186 | 
| Surgical removal of individual lymph nodes or lymphatic vessels (5-401.11) | 172 | 
| Surgical removal of the ovary and the fallopian tube (5-653.32) | 168 | 
| Almost complete surgical removal of the womb (uterus) (5-682.02) | 166 | 
| Surgical removal or destruction of diseased tissue in the vagina or the space between the uterus and the large intestine (pouch of Douglas), with access through the vagina (5-702.2) | 161 | 
| Other operations on the intestine (5-469.21) | 150 | 
| Examination of the uterus by endoscopy (1-672) | 141 | 
Department key: 2400
Inpatient department
| Number | Group | 
|---|---|
| 6 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* | 
| 6 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence | 
| 6 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations | 
| Job | Explanation | 
|---|---|
| Lectureships / teaching posts at colleges and universities | |
| Student training (clinical traineeship / internship year) | 
| No. | Training in other healing professions | Comment | 
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | Zeitlich begrenzter Einsatz auf den Stationen in Kooperation mit dem Städtischen Krankenhaus Kiel | 
| HB07 | Surgical technical assistant (m/f) | Zeitlich begrenzter Einsatz im OP in Kooperation mit UKSH |