August-Bebel-Str. 59
									65428 Rüsselsheim am Main
								
Priv.-Doz. Dr. med. Oliver Koeth (Chefarzt)
Services search (in the department)
| Illness | Number of cases | 
|---|---|
| Heart failure (I50.01) | 538 | 
| Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 340 | 
| Pain in throat and chest (R07.3) | 324 | 
| Essential primary hypertension (I10.01) | 250 | 
| Syncope and collapse (R55) | 233 | 
| Acute myocardial infarction - Non-ST elevation NSTEMI myocardial infarction (I21.4) | 217 | 
| Unstable angina (I20.0) | 215 | 
| Chronic ischaemic heart disease (I25.13) | 107 | 
| Volume depletion (E86) | 104 | 
| Cerebral infarction (I63.4) | 87 | 
| Treatment | Number | 
|---|---|
| Blood purification outside the body through a combination of haemofiltration and dialysis (8-855.3) | 1.654 | 
| Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.0) | 637 | 
| Ultrasound of the heart (echocardiography) through the oesophagus - TEE (3-052) | 523 | 
| (9-984.7) | 395 | 
| Additional information on materials used (8-83b.0c) | 361 | 
| (9-984.8) | 351 | 
| Treatment of the heart and/or the coronary arteries with access through a tube (catheter) along the blood vessels (8-837.00) | 349 | 
| Treatment of cardiac arrhythmias with electric shocks - defibrillation (8-640.0) | 343 | 
| Additional information on materials used (8-83b.c6) | 242 | 
| Treatment of the heart and/or the coronary arteries with access through a tube (catheter) along the blood vessels (8-837.m0) | 183 | 
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 | 
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 | 
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 | 
Die Frauenklinik ist als kooperierendes Zentrum für das Disease Management Programm Brustkrebs in Zusammenarbeit mit der Frauenklinik am Sana-Klinikum Offenbach zertifiziert.Die hessischen Brust-Kompetenz-Zentren mit ihren kooperierenden niedergelassenen Gynäkologen garantieren so eine leitliniengestützte, qualitätsgesicherte, koordinierte und dem Stand der medizinischen Erkenntnisse entsprechende Behandlung.
| No. | Explanation | 
|---|---|
| CQ07 | 
| Number | Group | 
|---|---|
| 145 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* | 
| 89 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence | 
| 71 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations | 
| Job | Explanation | 
|---|---|
| Project-related cooperation with colleges and universities | Als Akademisches Lehrkrankenhaus der Universität Mainz erfolgt auf vielen Fachgebieten eine wissenschaftliche und /oder klinische Zusammenarbeit mit der Universitätsklinik. Außerdem arbeitet das GPR hinsichtlich der onkologischen Versorgung mit der UTC in Frankfurt zusammen. | 
| Participation in multi-centre phase III/IV studies | |
| Student training (clinical traineeship / internship year) | Als akademisches Lehrkrankenhaus der Johannes Gutenberg-Universität Mainz erfolgt die Ausbildung von Studierenden im Praktischen Jahr (PJ) im GPR Klinikum Rüsselsheim. Darüber hinaus werden Studierende in früheren Studienabschnitten im Rahmen von Famulaturen betreut. | 
| Lectureships / teaching posts at colleges and universities | Ärzte des GPR Klinikums sind in Wissenschaft und Lehre an den Universitäten zu Mainz, Bonn und Hamburg (-Eppendorf) tätig. | 
| Lectureships / teaching posts at universities of applied sciences | Beteiligung an Vorlesungen an der Hochschule Rhein Main | 
| Doctoral supervision | diverse Chefärzte | 
| No. | Training in other healing professions | Comment | 
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | theoretische und praktische Ausbildung | 
| HB18 | Emergency paramedics (m/f) (training period 3 years) | praktische Ausbildung im Rahmen von Kooperationsverträgen | 
| HB19 | Nursing professionals | theoretische und praktische Ausbildung | 
| HB15 | Anaesthesia technical assistant (m/f) | Ausbildung begonnen in 2021 | 
| HB03 | Physical therapist / physiotherapist (m/f) | praktische Ausbildung im Rahmen von Kooperationsverträgen | 
| HB12 | Medical technical laboratory assistant (MTLA) (m/f) | praktische Ausbildung im Rahmen von Kooperationsverträgen | 
| HB07 | Surgical technical assistant (m/f) | praktische Ausbildung | 
| HB17 | Auxiliary nurse (m/f) | theoretische und praktische Ausbildung (ab 10/2019) | 
Detlev Werner
Stellvertretender Patientenfürsprecher
                    August-Bebel-Str. 59
                    65428 Rüsselsheim am Main
                
             Phone:
            06142
                -88-1499
                            
                 Mail:
                ed.miehslesseuR-PG@rehcerpsreufnetneitap
                    
Rita Vogel
Patientenfürsprecherin
                    August-Bebel-Str. 59
                    65428 Rüsselsheim am Main
                
             Phone:
            06142
                -88-1499
                            
                 Mail:
                ed.miehslesseur-pg@rehcerpsreufnetneitap
                    
Heilke Zwirn
Unternehmenskommunikation
                    August-Bebel-Str. 59
                    65428 Rüsselsheim am Main
                
             Phone:
            06142
                -88-1881
                            
                 Mail:
                ed.miehslesseur-pg@nriwz
                    
Rita Ratajczyk
Qualitätsmanagementbeauftragte
                    August-Bebel-Str. 59
                    65428 Rüsselsheim am Main
                
             Phone:
            06142
                -88-1966
                            
                 Mail:
                ed.miehslesseur-pg@kyzcjataR
                    
Dr. med. Jörn-Peter Oeltze
Krankenhaushygieniker
                    August-Bebel-Str. 59
                    65428 Rüsselsheim am Main
                
             Phone:
            06142
                -88-3074
                            
                 Mail:
                ed.miehslesseur-PG@eztleo.retep-nreoj
                    
Maika Bester
Leiterin der Krankenhausapotheke
                    August-Bebel-Str. 59
                    65428 Rüsselsheim am Main
                
             Phone:
            06142
                -88-1420
                            
                 Mail:
                ed.miehslesseur-pg@retseB.akiaM