August-Bebel-Str. 59
65428 Rüsselsheim am Main
Dr. med. Guido Platz (Chefarzt)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 260 |
| Obstructive uropathy and refluxuropathy - Hydronephrosis in obstruction by renal and ureteral calculi - Hydronephrosis in obstruction by ureteral calculi (N13.21) | 240 |
| Hyperplasia of prostate (N40) | 161 |
| Malignant neoplasm of bladder - Malignant neoplasm of overlapping sites of bladder (C67.8) | 120 |
| Calculus of kidney and ureter - Calculus of kidney (N20.0) | 117 |
| Calculus of kidney and ureter - Calculus of ureter (N20.1) | 115 |
| Malignant neoplasm of prostate (C61) | 107 |
| Acute tubulo-interstitial nephritis (N10) | 72 |
| Obstructive uropathy and refluxuropathy - Hydronephrosis in obstruction by renal and ureteral stone - Hydronephrosis in obstruction by renal and ureteral stone stone location unspecified (N13.29) | 70 |
| Cystitis (N30.0) | 66 |
| Treatment | Number |
|---|---|
| Injection or administration of medicines into the urinary bladder (8-132.3) | 628 |
| Insertion, exchange or removal of a ureteral stent (8-137.00) | 397 |
| (9-984.7) | 137 |
| Insertion, exchange or removal of a ureteral stent (8-137.10) | 132 |
| Surgical incision, removal or destruction of diseased tissue in the urinary bladder, with access through the urethra (5-573.40) | 126 |
| (9-984.8) | 119 |
| Examination of the urethra and the urinary bladder by endoscopy (1-661) | 110 |
| Surgical incision, removal or destruction of diseased tissue in the urinary bladder, with access through the urethra (5-573.41) | 109 |
| Surgical creation of a connection between the urinary bladder and skin of the abdomen for artificial urinary drainage (5-572.1) | 103 |
| X-rays of the kidney and urinary tract with contrast medium (3-13d.5) | 102 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
Die Frauenklinik ist als kooperierendes Zentrum für das Disease Management Programm Brustkrebs in Zusammenarbeit mit der Frauenklinik am Sana-Klinikum Offenbach zertifiziert.Die hessischen Brust-Kompetenz-Zentren mit ihren kooperierenden niedergelassenen Gynäkologen garantieren so eine leitliniengestützte, qualitätsgesicherte, koordinierte und dem Stand der medizinischen Erkenntnisse entsprechende Behandlung.
| No. | Explanation |
|---|---|
| CQ07 |
| Number | Group |
|---|---|
| 145 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 89 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 71 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Project-related cooperation with colleges and universities | Als Akademisches Lehrkrankenhaus der Universität Mainz erfolgt auf vielen Fachgebieten eine wissenschaftliche und /oder klinische Zusammenarbeit mit der Universitätsklinik. Außerdem arbeitet das GPR hinsichtlich der onkologischen Versorgung mit der UTC in Frankfurt zusammen. |
| Participation in multi-centre phase III/IV studies | |
| Student training (clinical traineeship / internship year) | Als akademisches Lehrkrankenhaus der Johannes Gutenberg-Universität Mainz erfolgt die Ausbildung von Studierenden im Praktischen Jahr (PJ) im GPR Klinikum Rüsselsheim. Darüber hinaus werden Studierende in früheren Studienabschnitten im Rahmen von Famulaturen betreut. |
| Lectureships / teaching posts at colleges and universities | Ärzte des GPR Klinikums sind in Wissenschaft und Lehre an den Universitäten zu Mainz, Bonn und Hamburg (-Eppendorf) tätig. |
| Lectureships / teaching posts at universities of applied sciences | Beteiligung an Vorlesungen an der Hochschule Rhein Main |
| Doctoral supervision | diverse Chefärzte |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | theoretische und praktische Ausbildung |
| HB18 | Emergency paramedics (m/f) (training period 3 years) | praktische Ausbildung im Rahmen von Kooperationsverträgen |
| HB19 | Nursing professionals | theoretische und praktische Ausbildung |
| HB15 | Anaesthesia technical assistant (m/f) | Ausbildung begonnen in 2021 |
| HB03 | Physical therapist / physiotherapist (m/f) | praktische Ausbildung im Rahmen von Kooperationsverträgen |
| HB12 | Medical technical laboratory assistant (MTLA) (m/f) | praktische Ausbildung im Rahmen von Kooperationsverträgen |
| HB07 | Surgical technical assistant (m/f) | praktische Ausbildung |
| HB17 | Auxiliary nurse (m/f) | theoretische und praktische Ausbildung (ab 10/2019) |
Detlev Werner
Stellvertretender Patientenfürsprecher
August-Bebel-Str. 59
65428 Rüsselsheim am Main
Phone:
06142
-88-1499
Mail:
ed.miehslesseuR-PG@rehcerpsreufnetneitap
Rita Vogel
Patientenfürsprecherin
August-Bebel-Str. 59
65428 Rüsselsheim am Main
Phone:
06142
-88-1499
Mail:
ed.miehslesseur-pg@rehcerpsreufnetneitap
Heilke Zwirn
Unternehmenskommunikation
August-Bebel-Str. 59
65428 Rüsselsheim am Main
Phone:
06142
-88-1881
Mail:
ed.miehslesseur-pg@nriwz
Rita Ratajczyk
Qualitätsmanagementbeauftragte
August-Bebel-Str. 59
65428 Rüsselsheim am Main
Phone:
06142
-88-1966
Mail:
ed.miehslesseur-pg@kyzcjataR
Dr. med. Jörn-Peter Oeltze
Krankenhaushygieniker
August-Bebel-Str. 59
65428 Rüsselsheim am Main
Phone:
06142
-88-3074
Mail:
ed.miehslesseur-PG@eztleo.retep-nreoj
Maika Bester
Leiterin der Krankenhausapotheke
August-Bebel-Str. 59
65428 Rüsselsheim am Main
Phone:
06142
-88-1420
Mail:
ed.miehslesseur-pg@retseB.akiaM