August-Bebel-Str. 59
									65428 Rüsselsheim am Main
								
Dr. med. Christiane Wiethoff (Chefärztin der Klinik für Kinder- und Jugendmedizin)
Services search (in the department)
| Illness | Number of cases | 
|---|---|
| Bacterial pneumonia not elsewhere classified - Unspecified bacterial pneumonia (J15.9) | 92 | 
| Acute upper respiratory infections of multiple and unspecified sites - Acute upper respiratory infection unspecified (J06.9) | 91 | 
| Diarrhoea and gastroenteritis of presumed infectious origin (A09.9) | 86 | 
| Other functional intestinal disorders - Other constipation (K59.09) | 77 | 
| Intracranial injury (S06.0) | 77 | 
| Acute bronchitis - Acute bronchitis unspecified (J20.9) | 67 | 
| Pneumonia organism unspecified - Bronchopneumonia unspecified organism (J18.0) | 56 | 
| Superficial injury of head (S00.95) | 55 | 
| Superficial injury of head (S00.85) | 48 | 
| Acute upper respiratory infections of multiple and unspecified sites (J06.8) | 47 | 
| Treatment | Number | 
|---|---|
| (8-98g.10) | 219 | 
| Measurement of brain waves triggered by targeted stimuli (evoked potentials) (1-208.1) | 181 | 
| Administration of medicines or salt solutions through the blood vessels in newborn babies (8-010.3) | 118 | 
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 91 | 
| Measurement of brain waves triggered by targeted stimuli (evoked potentials) (1-208.8) | 84 | 
| Administration of medicines to sedate and eliminate pain (8-903) | 67 | 
| Measurement of the brain waves - EEG (1-207.0) | 60 | 
| Care of a new-born baby after birth (9-262.0) | 51 | 
| (8-98g.11) | 50 | 
| Use of natural or artificial light for therapeutic purposes - light therapy (8-560.2) | 31 | 
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 | 
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 | 
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 | 
Die Frauenklinik ist als kooperierendes Zentrum für das Disease Management Programm Brustkrebs in Zusammenarbeit mit der Frauenklinik am Sana-Klinikum Offenbach zertifiziert.Die hessischen Brust-Kompetenz-Zentren mit ihren kooperierenden niedergelassenen Gynäkologen garantieren so eine leitliniengestützte, qualitätsgesicherte, koordinierte und dem Stand der medizinischen Erkenntnisse entsprechende Behandlung.
| No. | Explanation | 
|---|---|
| CQ07 | 
| Number | Group | 
|---|---|
| 145 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* | 
| 89 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence | 
| 71 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations | 
| Job | Explanation | 
|---|---|
| Project-related cooperation with colleges and universities | Als Akademisches Lehrkrankenhaus der Universität Mainz erfolgt auf vielen Fachgebieten eine wissenschaftliche und /oder klinische Zusammenarbeit mit der Universitätsklinik. Außerdem arbeitet das GPR hinsichtlich der onkologischen Versorgung mit der UTC in Frankfurt zusammen. | 
| Participation in multi-centre phase III/IV studies | |
| Student training (clinical traineeship / internship year) | Als akademisches Lehrkrankenhaus der Johannes Gutenberg-Universität Mainz erfolgt die Ausbildung von Studierenden im Praktischen Jahr (PJ) im GPR Klinikum Rüsselsheim. Darüber hinaus werden Studierende in früheren Studienabschnitten im Rahmen von Famulaturen betreut. | 
| Lectureships / teaching posts at colleges and universities | Ärzte des GPR Klinikums sind in Wissenschaft und Lehre an den Universitäten zu Mainz, Bonn und Hamburg (-Eppendorf) tätig. | 
| Lectureships / teaching posts at universities of applied sciences | Beteiligung an Vorlesungen an der Hochschule Rhein Main | 
| Doctoral supervision | diverse Chefärzte | 
| No. | Training in other healing professions | Comment | 
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | theoretische und praktische Ausbildung | 
| HB18 | Emergency paramedics (m/f) (training period 3 years) | praktische Ausbildung im Rahmen von Kooperationsverträgen | 
| HB19 | Nursing professionals | theoretische und praktische Ausbildung | 
| HB15 | Anaesthesia technical assistant (m/f) | Ausbildung begonnen in 2021 | 
| HB03 | Physical therapist / physiotherapist (m/f) | praktische Ausbildung im Rahmen von Kooperationsverträgen | 
| HB12 | Medical technical laboratory assistant (MTLA) (m/f) | praktische Ausbildung im Rahmen von Kooperationsverträgen | 
| HB07 | Surgical technical assistant (m/f) | praktische Ausbildung | 
| HB17 | Auxiliary nurse (m/f) | theoretische und praktische Ausbildung (ab 10/2019) | 
Detlev Werner
Stellvertretender Patientenfürsprecher
                    August-Bebel-Str. 59
                    65428 Rüsselsheim am Main
                
             Phone:
            06142
                -88-1499
                            
                 Mail:
                ed.miehslesseuR-PG@rehcerpsreufnetneitap
                    
Rita Vogel
Patientenfürsprecherin
                    August-Bebel-Str. 59
                    65428 Rüsselsheim am Main
                
             Phone:
            06142
                -88-1499
                            
                 Mail:
                ed.miehslesseur-pg@rehcerpsreufnetneitap
                    
Heilke Zwirn
Unternehmenskommunikation
                    August-Bebel-Str. 59
                    65428 Rüsselsheim am Main
                
             Phone:
            06142
                -88-1881
                            
                 Mail:
                ed.miehslesseur-pg@nriwz
                    
Rita Ratajczyk
Qualitätsmanagementbeauftragte
                    August-Bebel-Str. 59
                    65428 Rüsselsheim am Main
                
             Phone:
            06142
                -88-1966
                            
                 Mail:
                ed.miehslesseur-pg@kyzcjataR
                    
Dr. med. Jörn-Peter Oeltze
Krankenhaushygieniker
                    August-Bebel-Str. 59
                    65428 Rüsselsheim am Main
                
             Phone:
            06142
                -88-3074
                            
                 Mail:
                ed.miehslesseur-PG@eztleo.retep-nreoj
                    
Maika Bester
Leiterin der Krankenhausapotheke
                    August-Bebel-Str. 59
                    65428 Rüsselsheim am Main
                
             Phone:
            06142
                -88-1420
                            
                 Mail:
                ed.miehslesseur-pg@retseB.akiaM