Zeppelinstraße 20
61352 Bad Homburg
Prof. Dr. med. Dominik Denschlag (Facharzt für Gynäkologie und Geburtshilfe, Leiter des Brust- und Gynäkologischen Krebszentrum (DKG), • Ärztlicher Direktor der Hochtaunus-Kliniken)
manuell
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Liveborn infants according to place of birth (Z38.0) | 1.148 |
| Perineal laceration during delivery - Second degree perineal laceration during delivery (O70.1) | 296 |
| Perineal laceration during delivery - First degree perineal laceration during delivery (O70.0) | 248 |
| Labour and delivery complicated by fetal stress distress (O68.0) | 145 |
| Maternal care for other conditions predominantly related to pregnancy (O26.88) | 87 |
| Single spontaneous delivery (O80) | 82 |
| Maternal care for known or suspected abnormality of pelvic organs (O34.2) | 81 |
| Obstructed labour due to maternal pelvic abnormality - Obstructed labor due to pelvic outlet and mid-cavity contraction (O65.3) | 66 |
| Premature rupture of membranes (O42.0) | 60 |
| Obstacle to birth due to irregularity of position posture or attitude of the unborn child (O64.1) | 44 |
| Treatment | Number |
|---|---|
| Care of a new-born baby after birth (9-262.0) | 1.262 |
| Measurement of brain waves triggered by targeted stimuli (evoked potentials) (1-208.8) | 1.261 |
| Monitoring and care of childbirth with increased risk for the mother or child (9-261) | 468 |
| Monitoring and care of normal childbirth (9-260) | 454 |
| Reconstructive operations on the female reproductive organs after a perineal tear during delivery (5-758.4) | 318 |
| Reconstructive operations on the female reproductive organs after a perineal tear during delivery (5-758.2) | 317 |
| Other caesarean section (5-749.11) | 184 |
| Reconstructive operations on the female reproductive organs after a perineal tear during delivery (5-758.3) | 167 |
| Other caesarean section (5-749.10) | 130 |
| Other caesarean section (5-749.0) | 113 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| No. | Explanation |
|---|---|
| CQ25 | |
| CQ01 |
| Number | Group |
|---|---|
| 125 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 83 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 83 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
| Participation in multi-centre Phase I/II studies | |
| Doctoral supervision | |
| Participation in multi-centre phase III/IV studies | |
| Student training (clinical traineeship / internship year) | Famulaturen sind an den Kliniken in Bad Homburg und Usingen möglich. Studentenausbildungen der JWG-Universität Frankfurt erfolgen in Praktika und durch das praktische Jahr. |
| Project-related cooperation with colleges and universities | |
| Lectureships / teaching posts at colleges and universities | u.a. Johann Wolfgang Goethe-Universität Frankfurt, Johannes Gutenberg-Universität Mainz und Universitätsklinikum Freiburg |
| Editors of scientific journals/textbooks | u.a. Mitarbeit an Lehrbüchern, regelmäßige Reviews von Artikeln in Fachzeitschriften. |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB07 | Surgical technical assistant (m/f) | |
| HB17 | Auxiliary nurse (m/f) | siehe auch: https://www.hochtaunus-kliniken.de/pflege/bildungsinstitut |
| HB19 | Nursing professionals | siehe auch: https://www.hochtaunus-kliniken.de/pflege/bildungsinstitut |
| HB01 | Nurse and health care worker (m/f) | Die Ausbildung wird zukünftig durch die generalistische Ausbildung zur/ zum "Pflegefachfrau und Pflegefachmann" abgelöst. Siehe auch: https://www.hochtaunus-kliniken.de/pflege/bildungsinstitut |
Rosemarie Steinkamp
Patientenfürsprecherin Bad Homburg
Zeppelinstraße 20
61352 Bad Homburg
Phone:
06172
-30-2808
Mail:
ed.nekinilksunuathcoh@ofni
Ina Demirci
Patientenreferentin
Zeppelinstraße 20
61352 Bad Homburg
Phone:
06172
-14-1303
Mail:
ed.nekinilk-sunuathcoh@icrimed.ani
Elke Siller-Dee
Qualitätsmanagement
Zeppelinstraße 20
61352 Bad Homburg
Phone:
06172
-14-2515
Mail:
ed.nekinilk-sunuathcoh@eed-rellis.ekle
PD Dr. med. Dr. habil. Sasa-Marcel Maksan
Ärztlicher Direktor; Chefarzt der Gefäßchirurgie und Endovaskulärer Chirurgie
Zeppelinstraße 20
61352 Bad Homburg
Phone:
06172
-14-2610
Mail:
ed.nekinilk-sunuathcoh@naskam.asas