Sasa-Marcel Maksan
Ärztlicher Direktor; Chefarzt der Gefäßchirurgie und Endovaskulärer Chirurgie
Zeppelinstraße 20
61352 Bad Homburg
Phone:
06172
-14-2610
Fax: 06172-14-102610
Mail:
ed.nekinilk-sunuathcoh@naskam.asas
Sasa-Marcel Maksan
Ärztlicher Direktor; Chefarzt der Gefäßchirurgie und Endovaskulärer Chirurgie
Zeppelinstraße 20
61352 Bad Homburg
Phone:
06172
-14-2610
Fax: 06172-14-102610
Mail:
ed.nekinilk-sunuathcoh@naskam.asas
A hygiene officer has not been established
Hygiene commission established
Conference frequency: halbjährlich
Sasa-Marcel Maksan
Ärztlicher Direktor; Chefarzt der Gefäßchirurgie und Endovaskulärer Chirurgie
Zeppelinstraße 20
61352 Bad Homburg
Phone:
06172
-14-2610
Fax: 06172-14-102610
Mail:
ed.nekinilk-sunuathcoh@naskam.asas
Hospital hygienists (m/f) | 1 | Jede Fachabteilung/Klinik hat einen qualifizierten hygienebeauftragten Arzt/Ärztin. https://www.hochtaunus-kliniken.de/hygiene/organigramm |
Doctors’ hygiene officer | 13 | |
Hygiene specialists | 3 | Die Hygienefachkräfte sind für alle drei Standorte (Bad Homburg, Usingen, GE-Königstein) verantwortlich https://www.hochtaunus-kliniken.de/hygiene/organigramm |
Hygiene officers in nursing care | 40 | Jede Station bzw. jeder Funktionsbereich hat mindestens eine/n Hygienebeauftragte/n in der Pflege. https://www.hochtaunus-kliniken.de/hygiene/organigramm |
A site-specific guideline on antibiotic therapy is available | Yes |
The standard was authorised by management or the hygiene commission | Yes |
The standard deals with hygienic hand disinfection | Yes |
The standard deals with skin disinfection (skin antiseptics) of the catheter puncture site with adequate skin antiseptics | Yes |
The standard deals with the observance of the exposure time | Yes |
Sterile gloves | Yes |
Sterile gown | Yes |
Head hood | Yes |
Mouth and nose protection | Yes |
Sterile drape | Yes |
A site-specific standard for checking the duration of catherisation of central indwelling venous catheters is available | Yes |
The standard was authorised by management or the hygiene commission | Yes |
A site-specific guideline on antibiotic therapy is available | Yes |
The standard was authorised by management or the hygiene commission | Yes |
The guideline is adapted to the current local/internal resistance situation | Yes |
A site-specific standard for perioperative antibiotic therapy is available | Yes |
The standard was authorised by management or the hygiene commission | Yes |
The standardised antibiotic therapy is checked in a structured way for each patient operated on using a checklist (e.g. using the “WHO Surgical Checklist” or using our own/adapted checklists) | Yes |
Indication for antibiotic prophylaxis | Yes |
Antibiotics to be used (taking into account the expected germ spectrum and the local/regional resistance situation) | Yes |
Time/duration of antibiotic prophylaxis | Yes |
Default wound care dressing change is available | Yes |
The internal standard has been authorised by management or the Drug Commission or the Hygiene Commission | Yes |
Hygienic hand disinfection (before, if necessary during and after dressing changes) | Yes |
Dressing changes under aseptic conditions (application of aseptic working techniques, no-touch technique, sterile disposable gloves) | Yes |
Antiseptic treatment of infected wounds | Yes |
Checking the further necessity of a sterile wound dressing | Yes |
Doctor notification and documentation if a postoperative wound infection is suspected | Yes |
Hand disinfectant consumption in all intensive care units | 91,00 ml |
Hand disinfectant consumption on all general stations | 25,00 ml |
Hand disinfectant consumption is recorded on a ward-specific basis. | Yes |
The standardized information of patients with a known colonization or infection by the methicillin-resistant staphylococcus aureaus (MRSA) is e.g. through the flyers of the MRSA networks. | yes |
A site-specific information management with regard to MRSA-populated patients is available (site-specific information management means that there are structured guidelines on how information about settlement or infections with resistant pathogens at the site can be identified at their site employees in order to avoid the spread of pathogens). | yes |
There is a risk-adapted admission screening based on the current RKI recommendations. | Yes |
There are regular and structured training courses for employees on how to deal with patients populated by MRSA / MRE / Noro viruses. | Yes |
No. | Instrument or measure |
---|---|
HM01 |
Publicly available reporting on infection rates Der Bericht für das Jahr 2022 wird auf der HTK Homepage veröffentlicht |
HM02 |
Participation in the Hospital Infection Surveillance System (HISS) of the National Reference Centre for Surveillance of Nosocomial Infections Teilnahmezertifikat liegt vor, Teilnahme an der AVS (Antibiotika-Verbrauchssurveillance) des RKI
|
HM03 |
Participation in other regional, national or international networks for the prevention of nosocomial infections https://www.hochtaunus-kliniken.de/hygiene MRE Netz Rhein-Main |
HM04 |
Participation in the (voluntary) “Clean Hands Initiative” (CHI) siehe auch https://www.aktion-sauberehaende.de/ Zertifikat Bronze |
HM05 |
Annual inspection of the preparation and sterilisation of medical devices Die Aufbereitung und Sterilisation von Medizinprodukten (v.a. Endoskope) wird regelmäßig (mindestens 2x/jährlich und bei Bedarf) mikrobiologisch überprüft. Frequency : halbjährlich |
HM09 |
Training of employees on hygiene-related topics Stationen und Funktionsbereiche werden jährlich begangen und in mindestens einem hygienerelevanten Thema geschult. Die Schulung ärztlicher Mitarbeiter erfolgt zwei mal jährlich im Rahmen der abteilungsinternen Fortbildungsreihen. Mitarbeiter der Hauswirtschaft, Service, Technik und Transportdienst werden ebenfalls zwei mal jährlich geschult Frequency : monatlich |