Chefarzt Dr. Helmut Kern (Ärztlicher Direktor Klinik Oettingen)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Sleep disorders (G47.38) | 134 |
| Chronic obstructive pulmonary disease unspecified (J44.90) | 91 |
| Chronic obstructive pulmonary disease with acute lower respiratory infection (J44.00) | 56 |
| Chronic obstructive pulmonary disease with acute exacerbation (J44.10) | 52 |
| Other chronic obstructive pulmonary disease (J44.80) | 45 |
| Obesity - Excessive obesity with alveolar hypoventilation - Obesity grade III WHO in patients 18 years and older body mass index BMI of 40 to below 50 (E66.26) | 42 |
| Chronic obstructive pulmonary disease with acute lower respiratory infection (J44.09) | 42 |
| Chronic obstructive pulmonary disease unspecified (J44.99) | 33 |
| Volume depletion (E86) | 32 |
| Left ventricular failure unspecified (I50.13) | 31 |
| Treatment | Number |
|---|---|
| Measurement of lung function in an airtight cabin - whole body plethysmography (1-710) | 807 |
| Investigation of the activity of the heart and lungs during sleep (1-791) | 712 |
| Computer-assisted analysis of the images with 3D-analysis (3-990) | 690 |
| Analysis of the amount of carbon monoxide taken in and given off by the lungs (1-711) | 562 |
| Installation and adjustment of a mechanical ventilator for home use (8-716.10) | 488 |
| (9-984.7) | 292 |
| Examination of the trachea and the bronchi by endoscopy (1-620.00) | 250 |
| Computed tomography of the chest with contrast medium (3-222) | 232 |
| (9-984.8) | 198 |
| Interdisciplinary measures for early postoperative treatment and early rehabilitation of ill elderly people (8-550.1) | 193 |
| Number | Group |
|---|---|
| 5 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 3 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 3 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB19 | Nursing professionals | Die Berufsfachschule für Pflege der Donau-Ries Klinik Donauwörth bildet zentral für den gesamten Landkreis jährlich bis zu 30 Menschen aus. Eine Kooperation mit der Dualen Hochschule Baden Württemberg ermöglicht die Kombination mit dem Studiengang "interprofessionelle Gesundheitsversorgung". |
Norbert Lambertz
Leiter Stabsstelle Qualitätsmanagement/Risikomanagement
Kellerstr. 15
86732 Oettingen
Phone:
09082
-79-31930
Mail:
ed.nekinilknod@ztrebmal.n
Vanessa Mielich
Leiter Stabsstelle Qualitätsmanagement/Risikomanagement
Kellerstr. 15
86732 Oettingen
Phone:
09082
-79-31930
Mail:
ed.nekinilknod@hcileim.v
Dr. Helmut Kern
Ärztlicher Direktor
Kellerstr. 15
86732 Oettingen
Phone:
09082
-79-30201
Mail:
ed.nekinilknod@nrek.h