Monika Färber
Leitung Stabsstelle Hygiene
Kellerstr. 15
86732 Oettingen i.Bay.
Phone:
0906
-782-0
Mail:
ed.nekinilknod@rebreaf.m
A hygiene officer has not been established
Hygiene commission established
Conference frequency: halbjährlich
Monika Färber
Leitung Stabsstelle Hygiene
Kellerstr. 15
86732 Oettingen i.Bay.
Phone:
0906
-782-0
Mail:
ed.nekinilknod@rebreaf.m
Hospital hygienists (m/f) | 1 | Dr. Tatjana Bissinger, OÄ'in Innere Medizin |
Doctors’ hygiene officer | 1 | |
Hygiene specialists | 1 | Monika Färber |
Hygiene officers in nursing care | 14 | Julia Kaufmann, Susett Kretschmar-Hirschmüller, Anita Maier, Martina Meyer, Gudrun Nitzschke, Angelika Pukrop, Stefan Langohr |
A site-specific guideline on antibiotic therapy is available | Yes |
The standard was authorised by management or the hygiene commission | Yes |
The standard deals with hygienic hand disinfection | Yes |
The standard deals with skin disinfection (skin antiseptics) of the catheter puncture site with adequate skin antiseptics | Yes |
The standard deals with the observance of the exposure time | Yes |
Sterile gloves | Yes |
Sterile gown | Yes |
Head hood | Yes |
Mouth and nose protection | Yes |
Sterile drape | Yes |
A site-specific standard for checking the duration of catherisation of central indwelling venous catheters is available | Yes |
The standard was authorised by management or the hygiene commission | Yes |
No operations performed
No implementation of wound care
Hand disinfectant consumption in all intensive care units | 80,49 ml |
Hand disinfectant consumption on all general stations | 26,95 ml |
Hand disinfectant consumption is recorded on a ward-specific basis. | Partly |
The standardized information of patients with a known colonization or infection by the methicillin-resistant staphylococcus aureaus (MRSA) is e.g. through the flyers of the MRSA networks. | yes |
A site-specific information management with regard to MRSA-populated patients is available (site-specific information management means that there are structured guidelines on how information about settlement or infections with resistant pathogens at the site can be identified at their site employees in order to avoid the spread of pathogens). | yes |
There is a risk-adapted admission screening based on the current RKI recommendations. | Yes |
There are regular and structured training courses for employees on how to deal with patients populated by MRSA / MRE / Noro viruses. | Yes |
No. | Instrument or measure |
---|---|
HM02 |
Participation in the Hospital Infection Surveillance System (HISS) of the National Reference Centre for Surveillance of Nosocomial Infections keine Teilnahme nur analoge Erfassung KISS
|
HM03 |
Participation in other regional, national or international networks for the prevention of nosocomial infections Veranstalter Gesundheitsamt Netzwerk des Gesundheitsamtes zu multiresistenten Erregern. |
HM05 |
Annual inspection of the preparation and sterilisation of medical devices Validierungsberichte Frequency : bei Bedarf |
HM09 |
Training of employees on hygiene-related topics zwei mal pro Jahr Plichtveranstaltung und bedarfsbezogen Frequency : bei Bedarf |