Weilburger Str. 48
61250 Usingen
Dr. med. Christoph Schäfer (Chefarzt Allgemeine Innere Medizin)
Dr. med. Jörg Tafel (Leiter Endoskopie)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Essential primary hypertension (I10.01) | 93 |
| Volume depletion (E86) | 63 |
| Left ventricular failure unspecified (I50.14) | 63 |
| Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 41 |
| Mental and behavioural disorders due to use of alcohol (F10.0) | 31 |
| Syncope and collapse (R55) | 30 |
| Diarrhoea and gastroenteritis of presumed infectious origin (A09.9) | 25 |
| Bacterial pneumonia not elsewhere classified - Pneumonia due to other specified bacteria (J15.8) | 25 |
| Iron deficiency anaemia - Iron deficiency anemia secondary to blood loss chronic (D50.0) | 22 |
| Essential primary hypertension (I10.91) | 22 |
| Treatment | Number |
|---|---|
| Computed tomography of the abdomen with contrast medium (3-225) | 261 |
| Computed tomography (CT) of the abdomen without contrast medium (3-207) | 244 |
| Computed tomography (CT) of the chest without contrast medium (3-202) | 229 |
| Computed tomography of the chest with contrast medium (3-222) | 226 |
| Computed tomography (CT) of the head without contrast medium (3-200) | 195 |
| Examination of the oesophagus and the stomach by endoscopy (1-631.0) | 165 |
| (9-984.8) | 146 |
| Examination of the large intestine by endoscopy - colonoscopy (1-650.1) | 133 |
| Taking a tissue sample (biopsy) of the upper digestive tract, biliary tract or the pancreas by endoscopy (1-440.a) | 131 |
| (9-984.7) | 107 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| No. | Explanation |
|---|---|
| CQ27 | MDK Kontrollbericht vorliegend |
| Number | Group |
|---|---|
| 33 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 25 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 25 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB19 | Nursing professionals | Praktische Einsatzzeiten erfolgen innerhalb der drei HTK Standorte: Bad Homburg, Usingen und Königstein. Aufgrund gesetzlicher Vorgaben werden Einsatzzeiten in unterschiedlichen Fachbereichen vorgegeben. Siehe auch: https://www.hochtaunus-kliniken.de/pflege/bildungsinstitut |
| HB01 | Nurse and health care worker (m/f) | https://www.hochtaunus-kliniken.de/pflege/bildungsinstitut - Diese Ausbildung wird durch die "Generalistische Pflegeausbildung zur/zum Pflegefachfrau/ Pflegefachmann" abgelöst |
| HB07 | Surgical technical assistant (m/f) | https://www.hochtaunus-kliniken.de/karriere/ausbildung/ausbildungsberufe |
| HB17 | Auxiliary nurse (m/f) |
Rita Henß
Patientenfürsprecherin
Weilburger Str. 48
61250 Usingen
Phone:
06081
-107-4464
Mail:
ed.nekinilk-sunuathcoh@ssneH.atiR
Ina Demirci
Patientenreferentin
Weilburger Str. 48
61250 Usingen
Phone:
06172
-14-1303
Mail:
ed.nekinilk-sunuathcoh@icrimeD.anI
Frau Elke Siller-Dee
Qualitätsmanagement
Weilburger Str. 48
61250 Usingen
Phone:
06172
-14-2515
Mail:
ed.nekinilk-sunuathcoh@eed-rellis.ekle
PD Dr. med. Dr. habil. Sasa-Marcel Maksan
Ärztlicher Direktor; Chefarzt der Gefäßchirurgie und Endovaskulärer Chirurgie
Weilburger Str. 48
61250 Usingen
Phone:
06172
-14-2610
Mail:
ed.nekinilk-sunuathcoh@naskam.asas
Dr.med. Cornelius Gurlitt
stellv. ärztlicher Direktor, Chefarzt der Notaufnahme
Weilburger Str. 48
61250 Usingen
Phone:
06081
-107-4465
Mail:
ed.nekinilk-sunuathcoh@ttilrug.suilenroc