Dr. Svend Hofmann (Unfallchirurgie)
Dr. Torsten Brückner (Allgemein-, Viszeral und minimal invasive Chirurgie)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Inguinal hernia - Unilateral inguinal hernia without obstruction or gangrene not specified as recurrent (K40.90) | 37 |
| Calculus of gallbladder with chronic cholecystitis without obstruction (K80.10) | 27 |
| Inguinal hernia - Bilateral inguinal hernia without obstruction or gangrene not specified as recurrent (K40.20) | 26 |
| Ventral hernia - Incisional hernia without obstruction or gangrene (K43.2) | 26 |
| Umbilical hernia - Umbilical hernia without obstruction or gangrene (K42.9) | 16 |
| Haemorrhoids and perianal venous thrombosis - Third degree hemorrhoids (K64.2) | 7 |
| Type 2 diabetes mellitus not insulin dependent from the start (E11.74) | 6 |
| Ventral hernia without obstruction or gangrene (K43.90) | 5 |
| Calculus of gallbladder with acute cholecystitis without obstruction (K80.00) | 5 |
| Diverticular disease of intestine (K57.22) | 4 |
| Treatment | Number |
|---|---|
| Comprehensive ultrasound examination with contrast medium for investigating and excluding suspected diagnoses (3-030) | 60 |
| Surgical repair of an inguinal hernia (5-530.31) | 60 |
| Surgical removal of the gall bladder (5-511.11) | 34 |
| Type of material used for tissue replacement and tissue reinforcement (5-932.43) | 34 |
| Function-orientated physical exercises and uses (8-561.1) | 29 |
| Type of material used for tissue replacement and tissue reinforcement (5-932.45) | 22 |
| Other operations on the intestine (5-469.21) | 18 |
| Surgical repair of a umbilical hernia (5-534.36) | 18 |
| Temporary covering of soft tissue injuries with skin or artificial skin (5-916.a0) | 14 |
| Type of material used for tissue replacement and tissue reinforcement (5-932.44) | 14 |
Department key: 1500 , 3757
Inpatient department
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Number | Group |
|---|---|
| 34 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 31 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 3 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Doctoral supervision | |
| Student training (clinical traineeship / internship year) | In Zusammenarbeit mit dem Universitätsklinikum Regensburg kann die praktische Ausbildung an der Klinik Bogen erfolgen. |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | In Zusammenarbeit mit der Berufsfachschule für Krankenpflege am Klinikum St. Elisabeth in Straubing |
| HB15 | Anaesthesia technical assistant (m/f) | In Zusammenarbeit mit dem Institut für Aus-, Fort- und Weiterbildung IAFW. |
| HB07 | Surgical technical assistant (m/f) | In Zusammenarbeit mit dem Institut für Aus-, Fort- und Weiterbildung IAFW. |
| HB19 | Nursing professionals | In Zusammenarbeit mit externen Pflegeschulen |
| HB18 | Emergency paramedics (m/f) (training period 3 years) | In Zusammenarbeit mit der Berufsschule für Notfallsanitäter in Burghausen, sowie der Rettungsdienstschule Bayern des Malteser Hilfsdienstes erfolgt die praktische Ausbildung an der Klinik Bogen. |
| HB17 | Auxiliary nurse (m/f) | In Zusammenarbeit mit dem Institut für Aus-, Fort- und Weiterbildung IAFW. |
Stefan Fuchs
Verwaltungsleiter
Mussinanstr. 8
94327 Bogen
Phone:
09422
-822-295
Mail:
ed.negob-kinilk@nafets.shcuf
Kerstin Kienberger
Leitung Qualitätsmanagement
Mussinanstr. 8
94327 Bogen
Phone:
09422
-822-232
Mail:
ed.negob-kinilk@k.regrebneik
Kerstin Peterreins
Oberärztin Anästhesie
Mussinanstr. 8
94327 Bogen
Phone:
09422
-822-615
Mail:
ed.negob-kinilk@k.snierretep