Services search (in the department)
| Illness | Number of cases |
|---|---|
| Senile cataract - Unspecified age-related cataract (H25.9) | 4 |
| Retinal detachments and breaks (H33.5) | not specified |
| Other affections of the retina - Degeneration of the macula and posterior pole - Other degeneration of the macula and posterior pole (H35.38) | not specified |
| Other retinal disorders (H35.8) | not specified |
| Disorders of vitreous body (H43.3) | not specified |
| Treatment | Number |
|---|---|
| Surgical removal of the vitreous of the eye with another access, or other operations on the vitreous (5-159.4) | 6 |
| Surgery for the opacity of a lens after a cataract operation (secondary cataract) (5-142.1) | 0 |
| Surgical removal of the lens of the eye without the lens capsule (5-144.5a) | 0 |
| Surgical removal of the lens of the eye without the lens capsule (5-144.5e) | 0 |
| Other operations to fix the retina after detachment (5-154.0) | 0 |
| Surgical removal and subsequent replacement of the vitreous of the eye with access via the ciliary body (5-158.10) | 0 |
| Surgical removal and subsequent replacement of the vitreous of the eye with access via the ciliary body (5-158.21) | 0 |
| Surgical removal and subsequent replacement of the vitreous of the eye with access via the ciliary body (5-158.22) | 0 |
| (5-158.5) | 0 |
| (9-984.6) | 0 |
| No. | Explanation |
|---|---|
| CQ31 |
| Number | Group |
|---|---|
| 36 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 10 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 10 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Student training (clinical traineeship / internship year) | Famulatur |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB07 | Surgical technical assistant (m/f) | |
| HB19 | Nursing professionals | Die Berufsfachschule für Pflege bildet zentral für den gesamten Landkreis jährlich bis zu 30 Menschen aus. Eine Kooperation mit der Dualen Hochschule Baden Württemberg ermöglicht die Kombination mit dem Studiengang "interprofessionelle Gesundheitsversorgung". |
Vanessa Mielich
Leitung der Stabsstelle Qualitätsmanagement
Phone:
09082
-79-31930
Mail:
ed.nekinilknod@hcileim.v
Vanessa Mielich
Leiter Stabsstelle Qualitätsmanagement
Phone:
09082
-79-31930
Mail:
ed.nekinilknod@hcileim.v
Dr. med. Thomas Eberl
Ärztlicher Direktor Klinik Donauwörth
Phone:
0906
-782-10201
Mail:
ed.nekinilknod@ofni