Prof. Dr. Alexander T. Wild (Direktor der Klinik für Orthopädie, Unfallchirurgie und Wirbelsäulentherapie (OUZ))
Dr. Frank Erkmann (Direktor der Klinik für Allgemein-, Visceral- und minimalinvasive Chirurgie)
Services search (in the department)
Illness | Number of cases |
---|---|
Intracranial injury (S06.0) | 301 |
Other spondylopathies (M48.06) | 105 |
Acute appendicitis (K35.8) | 94 |
Fracture of forearm (S52.51) | 92 |
Inguinal hernia - Bilateral inguinal hernia without obstruction or gangrene not specified as recurrent (K40.20) | 80 |
Other intervertebral disc disorders (M51.2) | 78 |
Abdominal and pelvic pain (R10.4) | 76 |
Calculus of gallbladder with chronic cholecystitis without obstruction (K80.10) | 71 |
Other intervertebral disc disorders (M51.1) | 69 |
Inguinal hernia - Unilateral inguinal hernia without obstruction or gangrene not specified as recurrent (K40.90) | 67 |
Treatment | Number |
---|---|
Computed tomography (CT) of the head without contrast medium (3-200) | 534 |
Computed tomography of the abdomen with contrast medium (3-225) | 381 |
Computer-assisted analysis of the images with 3D-analysis (3-990) | 334 |
Operation using aids for optical magnification, e.g. magnifying spectacles, operating microscope (5-984) | 322 |
Magnetic resonance imaging (MRI) of the spine and spinal cord without contrast medium (3-802) | 316 |
Treatment by injecting a medicine into an organ or tissue, or removal of excess fluid (effusion) e.g. from the joints (8-020.5) | 303 |
Use of specific bone substitutes and material for bone augmentation, which are free of allergenic substances (5-931.0) | 263 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 255 |
Computed tomography (CT) of the spine and the spinal cord without contrast medium (3-203) | 237 |
(9-984.7) | 221 |
Department key: 1500 , 2316 , 3757 , 1600 , 2315 , 3755
Main Department
Number | Group |
---|---|
36 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
10 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
10 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | Famulatur |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | Die Berufsfachschule für Pflege bildet zentral für den gesamten Landkreis jährlich bis zu 25 Menschen aus. Eine Kooperation mit der Dualen Hochschule Baden Württemberg ermöglicht die Kombination mit dem Studiengang "interprofessionelle Gesundheitsversorgung". |
Norbert Lambertz
Leiter der Stabsstelle Qualitätssicherung
Neudegger Allee 6
86609 Donauwörth
Phone:
09082
-79-31930
Mail:
ed.nekinilknod@ztrebmal.n
Norbert Lambertz
Leiter Stabsstelle Qualitätsmanagement
Neudegger Allee 6
86609 Donauwörth
Phone:
09081
-299-31930
Mail:
ed.nekinilknod@ztrebmal.n
Herr Dr. Dietmar Blechschmidt
Ärztlicher Direktor
Neudegger Allee 6
86609 Donauwörth
Phone:
09081
-299-4300
Mail:
ed.nekinilknod@tdimhcshcelb.d
Monika Färber
Ärztlicher Direktor Klinik Donauwörth
Neudegger Allee 6
86609 Donauwörth
Phone:
09081
-299-21900
Mail:
ed.nekinilknod@rebreaf.m