Prof. Dr. Alexander T. Wild (Direktor der Klinik für Orthopädie, Unfallchirurgie und Wirbelsäulentherapie (OUZ))
Dr. Frank Erkmann (Direktor der Klinik für Allgemein-, Visceral- und minimalinvasive Chirurgie)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Intracranial injury (S06.0) | 339 |
| Other intervertebral disc disorders (M51.1) | 127 |
| Coxarthrosis arthrosis of hip (M16.1) | 102 |
| Diverticular disease of intestine - Diverticulitis of large intestine without perforation or abscess without bleeding (K57.32) | 95 |
| Gonarthrosis arthrosis of knee (M17.1) | 92 |
| Fracture of forearm (S52.51) | 85 |
| Dorsalgia (M54.4) | 75 |
| Dorsalgia - Low back pain (M54.5) | 69 |
| Abdominal and pelvic pain (R10.4) | 69 |
| Acute appendicitis (K35.8) | 68 |
| Treatment | Number |
|---|---|
| Computed tomography (CT) of the head without contrast medium (3-200) | 503 |
| Computed tomography of the abdomen with contrast medium (3-225) | 463 |
| Treatment by injecting a medicine into an organ or tissue, or removal of excess fluid (effusion) e.g. from the joints (8-020.5) | 428 |
| Computer-assisted analysis of the images with 3D-analysis (3-990) | 356 |
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 281 |
| Use of specific bone substitutes and material for bone augmentation, which are free of allergenic substances (5-931.0) | 272 |
| Magnetic resonance imaging (MRI) of the spine and spinal cord without contrast medium (3-802) | 270 |
| Computed tomography (CT) of the spine and the spinal cord without contrast medium (3-203) | 226 |
| Computed tomography (CT) of the musculoskeletal system without contrast medium (3-205) | 225 |
| (9-984.7) | 203 |
Department key: 1500 , 3757 , 2316 , 2315 , 3755 , 1600
Main Department
| No. | Explanation |
|---|---|
| CQ31 |
| Number | Group |
|---|---|
| 36 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 10 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 10 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Student training (clinical traineeship / internship year) | Famulatur |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB07 | Surgical technical assistant (m/f) | |
| HB19 | Nursing professionals | Die Berufsfachschule für Pflege bildet zentral für den gesamten Landkreis jährlich bis zu 30 Menschen aus. Eine Kooperation mit der Dualen Hochschule Baden Württemberg ermöglicht die Kombination mit dem Studiengang "interprofessionelle Gesundheitsversorgung". |
Vanessa Mielich
Leitung der Stabsstelle Qualitätsmanagement
Neudegger Allee 6
86609 Donauwörth
Phone:
09082
-79-31930
Mail:
ed.nekinilknod@hcileim.v
Vanessa Mielich
Leiter Stabsstelle Qualitätsmanagement
Neudegger Allee 6
86609 Donauwörth
Phone:
09082
-79-31930
Mail:
ed.nekinilknod@hcileim.v
Dr. med. Thomas Eberl
Ärztlicher Direktor Klinik Donauwörth
Neudegger Allee 6
86609 Donauwörth
Phone:
0906
-782-10201
Mail:
ed.nekinilknod@ofni