Dr. Thomas Eberl (Klinikdirektor)
Services search (in the department)
Illness | Number of cases |
---|---|
Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 164 |
Volume depletion (E86) | 129 |
Left ventricular failure unspecified (I50.13) | 119 |
Cerebral infarction (I63.4) | 108 |
Gastritis and duodenitis (K29.6) | 96 |
Pneumonia organism unspecified - Pneumonia unspecified organism (J18.9) | 82 |
Syncope and collapse (R55) | 77 |
Essential primary hypertension (I10.01) | 69 |
Gastro-oesophageal reflux disease - Gastro-esophageal reflux disease with esophagitis (K21.0) | 66 |
Pulmonary embolism (I26.9) | 64 |
Treatment | Number |
---|---|
Computed tomography (CT) of the head without contrast medium (3-200) | 821 |
Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 676 |
X-rays of the arteries in the head with contrast medium (3-600) | 590 |
Computed tomography of the chest with contrast medium (3-222) | 546 |
Magnetic resonance imaging (MRI) of the head with contrast medium (3-820) | 516 |
X-rays of the arteries of the neck with contrast medium (3-601) | 474 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 459 |
Computed tomography of the abdomen with contrast medium (3-225) | 454 |
(9-984.7) | 430 |
(9-984.8) | 329 |
Number | Group |
---|---|
36 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
10 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
10 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | Famulatur |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | Die Berufsfachschule für Pflege bildet zentral für den gesamten Landkreis jährlich bis zu 25 Menschen aus. Eine Kooperation mit der Dualen Hochschule Baden Württemberg ermöglicht die Kombination mit dem Studiengang "interprofessionelle Gesundheitsversorgung". |
Norbert Lambertz
Leiter der Stabsstelle Qualitätssicherung
Neudegger Allee 6
86609 Donauwörth
Phone:
09082
-79-31930
Mail:
ed.nekinilknod@ztrebmal.n
Norbert Lambertz
Leiter Stabsstelle Qualitätsmanagement
Neudegger Allee 6
86609 Donauwörth
Phone:
09081
-299-31930
Mail:
ed.nekinilknod@ztrebmal.n
Herr Dr. Dietmar Blechschmidt
Ärztlicher Direktor
Neudegger Allee 6
86609 Donauwörth
Phone:
09081
-299-4300
Mail:
ed.nekinilknod@tdimhcshcelb.d
Monika Färber
Ärztlicher Direktor Klinik Donauwörth
Neudegger Allee 6
86609 Donauwörth
Phone:
09081
-299-21900
Mail:
ed.nekinilknod@rebreaf.m