Services search (in the department)
Illness | Number of cases |
---|---|
Intracranial injury (S06.0) | 51 |
Congenital obstructive defects of renal pelvis and congenital malformations of ureter - Congenital vesico-uretero-renal reflux (Q62.7) | 29 |
Acute appendicitis - Acute appendicitis with localized peritonitis without perforation or gangrene (K35.30) | 24 |
Fracture of forearm (S52.6) | 22 |
Fracture of forearm (S52.4) | 17 |
Inguinal hernia - Unilateral inguinal hernia without obstruction or gangrene not specified as recurrent (K40.90) | 16 |
Fracture of shoulder and upper arm (S42.41) | 14 |
Inguinal hernia - Unilateral inguinal hernia with obstruction without gangrene not specified as recurrent (K40.30) | 9 |
Hypospadias - Hypospadias penile (Q54.1) | 9 |
Other congenital malformations of urinary system - Congenital posterior urethral valves (Q64.2) | 9 |
Treatment | Number |
---|---|
Surgical removal of the appendix - appendicectomy (5-470.10) | 39 |
Surgical repair of an inguinal hernia (5-530.1) | 36 |
Operation on the foreskin of the penis (5-640.3) | 23 |
Examination of the urethra and the urinary bladder by endoscopy (1-661) | 22 |
Reduction of a fracture or a separated growth cartilage (epiphyseal cartilage) and external fixation of the bone fragments using devices such as screws or plates (5-790.16) | 20 |
Reduction of a fracture or a separated growth cartilage (epiphyseal cartilage) and external fixation of the bone fragments using devices such as screws or plates (5-790.28) | 19 |
Reconstructive operations on the ureter (5-568.91) | 18 |
Surgical removal or destruction of diseased tissue in the urethra (5-582.1) | 15 |
Reduction of a fracture or a separated growth cartilage (epiphyseal cartilage) and external fixation of the bone fragments using devices such as screws or plates (5-790.25) | 15 |
Non-surgical reduction of a fracture without surgical fixation of the bone fragments using devices such as screws or plates (8-200.9) | 14 |
Department key: 1513
Inpatient department
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
No. | Explanation |
---|---|
CQ01 | |
CQ05 | In Kooperation mit dem Klinikum Rosenheim |
Number | Group |
---|---|
232 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
162 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
143 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Editors of scientific journals/textbooks | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
Doctoral supervision | |
Lectureships / teaching posts at universities of applied sciences | |
Participation in multi-centre phase III/IV studies | |
Lectureships / teaching posts at colleges and universities | |
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities | |
Participation in multi-centre Phase I/II studies |
No. | Training in other healing professions | Comment |
---|---|---|
HB03 | Physical therapist / physiotherapist (m/f) | Praktika vor Ort in Kooperation mit Schulen für Physiotherapie |
HB19 | Nursing professionals | am Bildungszentrum für Gesundheitsberufe der Kliniken Südostbayern AG in Traunstein, Vertiefung Pädiatrie möglich |
HB17 | Auxiliary nurse (m/f) | am Bildungszentrum für Gesundheitsberufe der Kliniken Südostbayern AG in Traunstein |
HB15 | Anaesthesia technical assistant (m/f) | am Bildungszentrum für Gesundheitsberufe der Kliniken Südostbayern AG in Traunstein |
HB07 | Surgical technical assistant (m/f) | am Bildungszentrum für Gesundheitsberufe der Kliniken Südostbayern AG in Traunstein |
HB20 | Nursing professional B. Sc. | am Bildungszentrum für Gesundheitsberufe der Kliniken Südostbayern AG in Traunstein |
Doris Klement
Beschwerdemanagement
Phone:
0861
-705-2424
Mail:
ed.bos-nekinilk@negnudlemkceurnetneitap