Paretzer Straße 12
10713 Berlin
Dr. med. Dr. (GB) Martin Voss (Chefarzt)
Dr. med. Ragna Völker (Leitende Ärztin Brustzentrum-City)
VG01
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Liveborn infants according to place of birth (Z38.0) | 454 |
| Malignant neoplasm of breast (C50.4) | 130 |
| Premature rupture of membranes (O42.0) | 104 |
| Prolonged pregnancy (O48) | 72 |
| Malignant neoplasm of breast (C50.8) | 57 |
| Carcinoma in situ of breast (D05.1) | 57 |
| Perineal laceration during delivery - First degree perineal laceration during delivery (O70.0) | 53 |
| Labour and delivery complicated by fetal stress distress (O68.0) | 49 |
| Single spontaneous delivery (O80) | 45 |
| Perineal laceration during delivery - Second degree perineal laceration during delivery (O70.1) | 40 |
| Treatment | Number |
|---|---|
| Care of a new-born baby after birth (9-262.0) | 446 |
| Monitoring and care of normal childbirth (9-260) | 257 |
| Treatment procedure to maintain and encourage practical everyday and social skills - psychosocial intervention (9-401.30) | 211 |
| X-rays of the breast (3-100.0) | 164 |
| Reconstructive operations on the female reproductive organs after a perineal tear during delivery (5-758.3) | 134 |
| Gamma probe measurement when removing a particular lymph node in cancerous diseases, e.g. with breast cancer (3-760) | 122 |
| Regional pain control by injecting an anaesthetic into a space in the spinal canal (epidural space) (8-910) | 116 |
| X-rays of the breast (3-100.1) | 115 |
| Surgical removal of individual lymph nodes or lymphatic vessels (5-401.1x) | 111 |
| Other caesarean section (5-749.11) | 111 |
| No. | Explanation |
|---|---|
| CQ01 | Die Anforderungen zur Leistungserbringung werden seit 2019 erfüllt. |
| Number | Group |
|---|---|
| 113 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 74 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 74 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Student training (clinical traineeship / internship year) | |
| Lectureships / teaching posts at colleges and universities |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB03 | Physical therapist / physiotherapist (m/f) | in Kooperation mit einer Ausbildungsschule |
| HB06 | Occupational therapist (m/f) | In Kooperation mit dem Dt. Herzzentrum werden Ausbildungsplätze angeboten |
| HB07 | Surgical technical assistant (m/f) | seit 10/2022 OTA-Ausbildung an der Gesundheitskademie Brandenburg |
| HB01 | Nurse and health care worker (m/f) | generalistische Pflegeausbildung |
| HB15 | Anaesthesia technical assistant (m/f) | |
| HB19 | Nursing professionals | generalistische Pflegeausbildung |
Rosch Schmidt
Patientenfürsprecherin
Paretzer Straße 12
10713 Berlin
Phone:
030
-8272-2491
Mail:
ed.nilreb@mos.neduartreg.ts-ftap
Manuela Schiebold
Qualitätsmanagementbeauftragte der Pflegedienstleitung
Paretzer Straße 12
10713 Berlin
Phone:
030
-8272-2658
Mail:
ed.neduartreg-tknas@dlobeihcS.aleunaM
Dr. Wolfgang Haist
Chefarzt Innere Medizin Gastroenterologie und Kardiologie bis 30.09.2023, ab 01.10.2023 Chefarzt Innere Medizin Kardiologie
Paretzer Straße 12
10713 Berlin
Phone:
030
-8272-2275
Mail:
ed.neduartreg-tknas@tsiah.gnagflow
Dr. Wolfgang Haist
Chefarzt Innere Medizin Gastroenterologie und Kardiologie bis 30.09.2023, ab 01.10.2023 Chefarzt Innere Medizin Kardiologie
Paretzer Straße 12
10713 Berlin
Phone:
030
-8272-2271
Mail:
ed.neduartreg-tknas@tsiah.gnagflow
Prof. Dr. med. Jan Kaminsky
Ärztlicher Direktor
Paretzer Straße 12
10713 Berlin
Phone:
030
-8272-2580
Mail:
ed.neduartreg-tknas@eigrurihcoruen