Paretzer Straße 12
10713 Berlin
Prof. Dr. med. Joachim Wachtlin (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Glaucoma (H40.1) | 1.032 |
Other affections of the retina - Degeneration of the macula and posterior pole - Other degeneration of the macula and posterior pole (H35.38) | 403 |
Senile cataract (H25.1) | 322 |
Retinal detachments and breaks (H33.0) | 233 |
Retinal detachments and breaks (H33.4) | 160 |
Complications of other internal prosthetic devices implants and grafts (T85.2) | 87 |
Glaucoma (H40.0) | 71 |
Glaucoma (H40.5) | 40 |
Disorders of vitreous body (H43.1) | 35 |
Other retinal disorders (H35.6) | 32 |
Treatment | Number |
---|---|
Surgical removal of the lens of the eye without the lens capsule (5-144.5a) | 1.024 |
Surgical removal of the vitreous of the eye with another access, or other operations on the vitreous (5-159.4) | 1.017 |
Other operations on the sclera, of the anterior chamber, of the iris, or the ciliary body of the eye (5-139.12) | 796 |
(5-158.5) | 771 |
Measurement of the intraocular pressure (1-220.0) | 628 |
Special imaging procedures, for example, to examine the back of the eye (retina) (3-300.x) | 566 |
Revision operations (5-983) | 499 |
Other operations on the retina (5-156.9) | 394 |
Other operations to fix the retina after detachment (5-154.2) | 353 |
Surgery for the opacity of a lens after a cataract operation (secondary cataract) (5-142.1) | 298 |
No. | Explanation |
---|---|
CQ01 | Die Anforderungen zur Leistungserbringung werden seit 2019 erfüllt. |
Number | Group |
---|---|
113 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
74 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
74 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | |
Lectureships / teaching posts at colleges and universities |
No. | Training in other healing professions | Comment |
---|---|---|
HB03 | Physical therapist / physiotherapist (m/f) | in Kooperation mit einer Ausbildungsschule |
HB06 | Occupational therapist (m/f) | In Kooperation mit dem Dt. Herzzentrum werden Ausbildungsplätze angeboten |
HB07 | Surgical technical assistant (m/f) | seit 10/2022 OTA-Ausbildung an der Gesundheitskademie Brandenburg |
HB01 | Nurse and health care worker (m/f) | generalistische Pflegeausbildung |
HB15 | Anaesthesia technical assistant (m/f) | |
HB19 | Nursing professionals | generalistische Pflegeausbildung |
Rosch Schmidt
Patientenfürsprecherin
Paretzer Straße 12
10713 Berlin
Phone:
030
-8272-2491
Mail:
ed.nilreb@mos.neduartreg.ts-ftap
Manuela Schiebold
Qualitätsmanagementbeauftragte der Pflegedienstleitung
Paretzer Straße 12
10713 Berlin
Phone:
030
-8272-2658
Mail:
ed.neduartreg-tknas@dlobeihcS.aleunaM
Dr. Wolfgang Haist
Chefarzt Innere Medizin Gastroenterologie und Kardiologie bis 30.09.2023, ab 01.10.2023 Chefarzt Innere Medizin Kardiologie
Paretzer Straße 12
10713 Berlin
Phone:
030
-8272-2275
Mail:
ed.neduartreg-tknas@tsiah.gnagflow
Dr. Wolfgang Haist
Chefarzt Innere Medizin Gastroenterologie und Kardiologie bis 30.09.2023, ab 01.10.2023 Chefarzt Innere Medizin Kardiologie
Paretzer Straße 12
10713 Berlin
Phone:
030
-8272-2271
Mail:
ed.neduartreg-tknas@tsiah.gnagflow
Prof. Dr. med. Jan Kaminsky
Ärztlicher Direktor
Paretzer Straße 12
10713 Berlin
Phone:
030
-8272-2580
Mail:
ed.neduartreg-tknas@eigrurihcoruen