Paretzer Straße 12
10713 Berlin
Dr. med. Dirk Engelmann (Chefarzt - D-Arzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Intracranial injury (S06.0) | 106 |
Gonarthrosis arthrosis of knee (M17.1) | 64 |
Fracture of femur (S72.01) | 64 |
Fracture of forearm (S52.51) | 57 |
Coxarthrosis arthrosis of hip (M16.1) | 54 |
Fracture of shoulder and upper arm (S42.21) | 52 |
Fracture of femur (S72.10) | 52 |
Dislocation sprain and strain of joints and ligaments of knee (S83.53) | 33 |
Fracture of lower leg including ankle (S82.6) | 27 |
Fracture of femur (S72.3) | 25 |
Treatment | Number |
---|---|
Computer-assisted analysis of the images with 3D-analysis (3-990) | 711 |
Computed tomography (CT) of the head without contrast medium (3-200) | 353 |
Computed tomography (CT) of the spine and the spinal cord without contrast medium (3-203) | 287 |
Function-orientated physical exercises and uses (8-561.1) | 244 |
Computed tomography (CT) of the musculoskeletal system without contrast medium (3-205) | 203 |
Treatment procedure to maintain and encourage practical everyday and social skills - psychosocial intervention (9-401.22) | 187 |
Interdisciplinary measures for early postoperative treatment and early rehabilitation of ill elderly people (8-550.1) | 122 |
(9-984.7) | 120 |
(9-984.8) | 111 |
Transfusion of blood, red blood cells or platelets from a donor to a recipient (8-800.c0) | 80 |
Department key: 1600
Main Department
No. | Explanation |
---|---|
CQ01 | Die Anforderungen zur Leistungserbringung werden seit 2019 erfüllt. |
Number | Group |
---|---|
113 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
74 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
74 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | |
Lectureships / teaching posts at colleges and universities |
No. | Training in other healing professions | Comment |
---|---|---|
HB03 | Physical therapist / physiotherapist (m/f) | in Kooperation mit einer Ausbildungsschule |
HB06 | Occupational therapist (m/f) | In Kooperation mit dem Dt. Herzzentrum werden Ausbildungsplätze angeboten |
HB07 | Surgical technical assistant (m/f) | seit 10/2022 OTA-Ausbildung an der Gesundheitskademie Brandenburg |
HB01 | Nurse and health care worker (m/f) | generalistische Pflegeausbildung |
HB15 | Anaesthesia technical assistant (m/f) | |
HB19 | Nursing professionals | generalistische Pflegeausbildung |
Rosch Schmidt
Patientenfürsprecherin
Paretzer Straße 12
10713 Berlin
Phone:
030
-8272-2491
Mail:
ed.nilreb@mos.neduartreg.ts-ftap
Manuela Schiebold
Qualitätsmanagementbeauftragte der Pflegedienstleitung
Paretzer Straße 12
10713 Berlin
Phone:
030
-8272-2658
Mail:
ed.neduartreg-tknas@dlobeihcS.aleunaM
Dr. Wolfgang Haist
Chefarzt Innere Medizin Gastroenterologie und Kardiologie bis 30.09.2023, ab 01.10.2023 Chefarzt Innere Medizin Kardiologie
Paretzer Straße 12
10713 Berlin
Phone:
030
-8272-2275
Mail:
ed.neduartreg-tknas@tsiah.gnagflow
Dr. Wolfgang Haist
Chefarzt Innere Medizin Gastroenterologie und Kardiologie bis 30.09.2023, ab 01.10.2023 Chefarzt Innere Medizin Kardiologie
Paretzer Straße 12
10713 Berlin
Phone:
030
-8272-2271
Mail:
ed.neduartreg-tknas@tsiah.gnagflow
Prof. Dr. med. Jan Kaminsky
Ärztlicher Direktor
Paretzer Straße 12
10713 Berlin
Phone:
030
-8272-2580
Mail:
ed.neduartreg-tknas@eigrurihcoruen