Services search (in the department)
| Illness | Number of cases |
|---|---|
| Other disorders of nose and nasal sinuses - Deviated nasal septum (J34.2) | 45 |
| Chronic diseases of tonsils and adenoids - Chronic disease of tonsils and adenoids unspecified (J35.9) | 27 |
| Chronic diseases of tonsils and adenoids - Hypertrophy of tonsils with hypertrophy of adenoids (J35.3) | 17 |
| Sleep disorders - Primary central sleep apnea (G47.31) | 14 |
| Chronic diseases of tonsils and adenoids (J35.0) | 13 |
| Chronic sinusitis - Chronic ethmoidal sinusitis (J32.2) | 5 |
| Chronic sinusitis - Chronic pansinusitis (J32.4) | 5 |
| Other disorders of nose and nasal sinuses - Hypertrophy of nasal turbinates (J34.3) | 5 |
| Benign neoplasm of middle ear and respiratory system - Benign neoplasm of middle ear nasal cavity and accessory sinuses (D14.0) | not specified |
| Sleep disorders - Other sleep apnea (G47.39) | not specified |
| Treatment | Number |
|---|---|
| Exchange or removal of the absorbent pack used to stop bleeding (tamponade) (8-506) | 54 |
| Surgical removal of the tonsils and adenoids (5-282.0) | 44 |
| Operation on the inferior nasal concha (5-215.1) | 40 |
| Surgical removal or reconstruction of the nasal septum (5-214.70) | 37 |
| Operation on several paranasal sinuses (5-224.63) | 33 |
| Surgical removal or reconstruction of the nasal septum (5-214.6) | 27 |
| Operation on the maxillary sinuses (5-221.1) | 19 |
| Operation on several paranasal sinuses (5-224.3) | 18 |
| Operation using aids for optical magnification, e.g. magnifying spectacles, operating microscope (5-984) | 16 |
| Examination of the nose by endoscopy (1-612) | 15 |
| Number | Group |
|---|---|
| 31 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 31 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 31 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Student training (clinical traineeship / internship year) | Famulatur |
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | Forschungsaktivität zum Thema Herzinfarktforschung in Kooperation mit dem KORA-Projekt Augsburg |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | Kooperation mit anderen Ausbildungsstätten |
| HB03 | Physical therapist / physiotherapist (m/f) | Kooperation Liselotte-Nold-Schule Nördlingen |
| HB01 | Nurse and health care worker (m/f) | Kooperation Berufsfachschule für Pflege Donauwörth |
Norbert Lambertz
Leiter der Stabsstelle Qualitätsmanagement
Phone:
09082
-79-31930
Mail:
ed.nekinilknod@ztrebmal.n
Norbert Lambertz
Leiter Stabsstelle Qualitätsmanagement
Phone:
09082
-79-0
Mail:
ed.nekinilknod@ztrebmal.n