Andreas Lucke (Chefarzt Anästhesie)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Malignant neoplasm of colon - Malignant neoplasm of ascending colon (C18.2) | 9 |
| Malignant neoplasm of prostate (C61) | 7 |
| Malignant neoplasm of bronchus and lung (C34.9) | 6 |
| Malignant neoplasm without specification of site - Disseminated malignant neoplasm unspecified (C80.0) | 6 |
| Malignant neoplasm of pancreas - Malignant neoplasm of head of pancreas (C25.0) | 5 |
| Malignant neoplasm of bronchus and lung (C34.1) | 5 |
| Malignant neoplasm of rectum (C20) | 4 |
| Malignant neoplasm of bronchus and lung (C34.3) | 4 |
| Malignant neoplasm of ovary (C56) | 4 |
| Malignant neoplasm of gum - Malignant neoplasm of lower gum (C03.1) | not specified |
| Treatment | Number |
|---|---|
| Interdisciplinary treatment of patients with chronic pain, which partly takes place in hospital (8-91c.20) | 249 |
| Interdisciplinary end-of-life care (8-982.1) | 45 |
| Interdisciplinary end-of-life care (8-982.2) | 30 |
| Interdisciplinary end-of-life care (8-982.0) | 24 |
| Dressings for large areas of skin or serious skin diseases (8-191.5) | 13 |
| (9-984.7) | 12 |
| Interdisciplinary end-of-life care (8-982.3) | 11 |
| Uniform basic assessment in terminal care (1-774) | 10 |
| Interdisciplinary treatment of patients with chronic pain, which partly takes place in hospital (8-91c.02) | 10 |
| (9-984.8) | 10 |
Department key: 3700 , 3752 , 3753
Main Department
| Number | Group |
|---|---|
| 31 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 31 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 31 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Student training (clinical traineeship / internship year) | Famulatur |
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | Forschungsaktivität zum Thema Herzinfarktforschung in Kooperation mit dem KORA-Projekt Augsburg |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | Kooperation mit anderen Ausbildungsstätten |
| HB03 | Physical therapist / physiotherapist (m/f) | Kooperation Liselotte-Nold-Schule Nördlingen |
| HB01 | Nurse and health care worker (m/f) | Kooperation Berufsfachschule für Pflege Donauwörth |
Norbert Lambertz
Leiter der Stabsstelle Qualitätsmanagement
Am Stoffelsberg 4
86720 Nördlingen
Phone:
09082
-79-31930
Mail:
ed.nekinilknod@ztrebmal.n
Norbert Lambertz
Leiter Stabsstelle Qualitätsmanagement
Am Stoffelsberg 4
86720 Nördlingen
Phone:
09082
-79-0
Mail:
ed.nekinilknod@ztrebmal.n
Monika Färber
Leitende Hygienefachkraft
Am Stoffelsberg 4
86720 Nördlingen
Phone:
09081
-299-21900
Mail:
ed.nekinilknod@rebreaf.m