Dr. Olaf Lanzinger (Chefarzt Chirurgie)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Intracranial injury (S06.0) | 159 |
| Fracture of forearm (S52.51) | 78 |
| Gonarthrosis arthrosis of knee (M17.1) | 74 |
| Coxarthrosis arthrosis of hip (M16.1) | 66 |
| Calculus of gallbladder with acute cholecystitis without obstruction (K80.00) | 62 |
| Erysipelas (A46) | 50 |
| Acute appendicitis (K35.8) | 50 |
| Fracture of femur (S72.01) | 46 |
| Haemorrhoids and perianal venous thrombosis - Third degree hemorrhoids (K64.2) | 44 |
| Calculus of kidney and ureter - Calculus of kidney (N20.0) | 40 |
| Treatment | Number |
|---|---|
| Computer-assisted analysis of the images with 3D-analysis (3-990) | 1.086 |
| Computed tomography of the abdomen with contrast medium (3-225) | 373 |
| Computed tomography (CT) of the head without contrast medium (3-200) | 321 |
| Computed tomography (CT) of the spine and the spinal cord without contrast medium (3-203) | 243 |
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 226 |
| (9-984.7) | 207 |
| (9-984.8) | 141 |
| Computed tomography (CT) of the abdomen without contrast medium (3-207) | 136 |
| Surgical removal of the gall bladder (5-511.11) | 123 |
| Computed tomography (CT) of the pelvis without contrast medium (3-206) | 109 |
Department key: 1500
Main Department
| Number | Group |
|---|---|
| 31 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 31 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 31 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Student training (clinical traineeship / internship year) | Famulatur |
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | Forschungsaktivität zum Thema Herzinfarktforschung in Kooperation mit dem KORA-Projekt Augsburg |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | Kooperation mit anderen Ausbildungsstätten |
| HB03 | Physical therapist / physiotherapist (m/f) | Kooperation Liselotte-Nold-Schule Nördlingen |
| HB01 | Nurse and health care worker (m/f) | Kooperation Berufsfachschule für Pflege Donauwörth |
Norbert Lambertz
Leiter der Stabsstelle Qualitätsmanagement
Am Stoffelsberg 4
86720 Nördlingen
Phone:
09082
-79-31930
Mail:
ed.nekinilknod@ztrebmal.n
Norbert Lambertz
Leiter Stabsstelle Qualitätsmanagement
Am Stoffelsberg 4
86720 Nördlingen
Phone:
09082
-79-0
Mail:
ed.nekinilknod@ztrebmal.n
Monika Färber
Leitende Hygienefachkraft
Am Stoffelsberg 4
86720 Nördlingen
Phone:
09081
-299-21900
Mail:
ed.nekinilknod@rebreaf.m