Prof.Dr.med. Bernhard Kuch (Direktor der Klinik für Innere Medizin/Kardiologie)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Acute myocardial infarction - Non-ST elevation NSTEMI myocardial infarction (I21.4) | 265 |
| Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 264 |
| Essential primary hypertension (I10.01) | 192 |
| Left ventricular failure unspecified (I50.13) | 179 |
| Left ventricular failure unspecified (I50.14) | 170 |
| Essential primary hypertension (I10.91) | 146 |
| Atrial fibrillation and flutter (I48.1) | 145 |
| Volume depletion (E86) | 138 |
| Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 106 |
| Heart failure (I50.01) | 105 |
| Treatment | Number |
|---|---|
| Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.0) | 1.394 |
| Computer-assisted analysis of the images with 3D-analysis (3-990) | 1.024 |
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 830 |
| Computed tomography (CT) of the head without contrast medium (3-200) | 715 |
| Additional information on materials used (8-83b.08) | 596 |
| Treatment of the heart and/or the coronary arteries with access through a tube (catheter) along the blood vessels (8-837.00) | 494 |
| Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 451 |
| Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.3) | 432 |
| Ultrasound of the heart (echocardiography) through the oesophagus - TEE (3-052) | 408 |
| Radio-controlled cardiological telemetry (8-933) | 407 |
Department key: 0100 , 0300 , 3600 , 0153
Main Department
| Number | Group |
|---|---|
| 31 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 31 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 31 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Student training (clinical traineeship / internship year) | Famulatur |
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | Forschungsaktivität zum Thema Herzinfarktforschung in Kooperation mit dem KORA-Projekt Augsburg |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | Kooperation mit anderen Ausbildungsstätten |
| HB03 | Physical therapist / physiotherapist (m/f) | Kooperation Liselotte-Nold-Schule Nördlingen |
| HB01 | Nurse and health care worker (m/f) | Kooperation Berufsfachschule für Pflege Donauwörth |
Norbert Lambertz
Leiter der Stabsstelle Qualitätsmanagement
Am Stoffelsberg 4
86720 Nördlingen
Phone:
09082
-79-31930
Mail:
ed.nekinilknod@ztrebmal.n
Norbert Lambertz
Leiter Stabsstelle Qualitätsmanagement
Am Stoffelsberg 4
86720 Nördlingen
Phone:
09082
-79-0
Mail:
ed.nekinilknod@ztrebmal.n
Monika Färber
Leitende Hygienefachkraft
Am Stoffelsberg 4
86720 Nördlingen
Phone:
09081
-299-21900
Mail:
ed.nekinilknod@rebreaf.m