Services search (in the department)
Illness | Number of cases |
---|---|
Intracranial injury (S06.0) | 139 |
Diarrhoea and gastroenteritis of presumed infectious origin (A09.0) | 127 |
Acute upper respiratory infections of multiple and unspecified sites - Acute upper respiratory infection unspecified (J06.9) | 90 |
Viral infection of unspecified site - Viral infection unspecified (B34.9) | 69 |
Viral pneumonia not elsewhere classified - Respiratory syncytial virus pneumonia (J12.1) | 65 |
Influenza due to other identified influenza virus with other respiratory manifestations (J10.1) | 64 |
Superficial injury of head (S00.85) | 51 |
Bacterial pneumonia not elsewhere classified - Unspecified bacterial pneumonia (J15.9) | 50 |
Disorders related to short gestation and low birth weight not elsewhere classified (P07.12) | 44 |
Acute obstructive laryngitis croup and epiglottitis - Acute obstructive laryngitis croup (J05.0) | 43 |
Treatment | Number |
---|---|
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 1.709 |
Treatment by specific positioning of the patient in bed, e.g. positioning in a sling table or special bed (8-390.1) | 406 |
Measurement of brain waves triggered by targeted stimuli (evoked potentials) (1-208.1) | 315 |
Administration of medicines or salt solutions through the blood vessels in newborn babies (8-010.3) | 238 |
Keeping the respiratory tract open by means of a tube through the mouth or nose (8-700.1) | 155 |
Mechanical ventilation of newborn babies and infants (8-711.00) | 123 |
Measurement of the brain waves - EEG (1-207.0) | 107 |
Artificial feeding through a stomach tube as the main medical treatment (8-015.0) | 100 |
Computer-assisted analysis of the images with 3D-analysis (3-990) | 83 |
Use of natural or artificial light for therapeutic purposes - light therapy (8-560.2) | 83 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
No. | Explanation |
---|---|
CQ01 | |
CQ06 |
Number | Group |
---|---|
119 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
97 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
94 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Editors of scientific journals/textbooks | |
Project-related cooperation with colleges and universities | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
Lectureships / teaching posts at colleges and universities | |
Participation in multi-centre phase III/IV studies | |
Doctoral supervision | |
Student training (clinical traineeship / internship year) | |
Participation in multi-centre Phase I/II studies |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | |
HB17 | Auxiliary nurse (m/f) | Pflegefachhelfer/-innen |
HB15 | Anaesthesia technical assistant (m/f) | |
HB07 | Surgical technical assistant (m/f) |
Leo Mosses
Patientenfürsprecher/Kath. Seelsorge
Phone:
08821
-77-1098
Mail:
ed.pag.mukinilk@rehcerpsreufnetneitap
Manuela Pröbstl
Beschwerdemanagement
Phone:
08821
-77-7711
Mail:
ed.pag-mukinilk@tnemeganamedrewhcseb
Manuela Pröbstl
Leitung Qualitätsmanagement
Phone:
08821
-77-7117
Mail:
ed.pag-mukinilk@tnemeganamsteatilauq
Dr. med. Werner Leidinger
Chefarzt & Ärztlicher Direktor
Phone:
08821
-77-1810
Mail:
ed.pag-mukinilk@eisehtseana