Auenstraße 6
82467 Garmisch-Partenkrichen
Dr. med. Till Seiler (Chefarzt Onkologie)
Services search (in the department)
Illness | Number of cases |
---|---|
Malignant neoplasm of bronchus and lung (C34.1) | 20 |
Non-follicular lymphoma (C83.3) | 20 |
Malignant neoplasm of breast (C50.9) | 14 |
Malignant neoplasm of bronchus and lung (C34.3) | 12 |
Malignant neoplasm of ovary (C56) | 12 |
Malignant neoplasm of pancreas - Malignant neoplasm of head of pancreas (C25.0) | 11 |
Malignant neoplasm without specification of site - Disseminated malignant neoplasm unspecified (C80.0) | 11 |
Multiple myeloma and malignant plasma cell neoplasms - Multiple myeloma not having achieved remission (C90.00) | 11 |
Malignant neoplasm of rectum (C20) | 10 |
Spread metastasis of cancer in otherwise unspecified areas of the body (C79.5) | 9 |
Treatment | Number |
---|---|
Radiotherapy with high-energy beams for cancer - high voltage radiotherapy (8-522.91) | 243 |
Computed tomography of the abdomen with contrast medium (3-225) | 174 |
(8-52e) | 173 |
Computed tomography of the chest with contrast medium (3-222) | 157 |
Computed tomography (CT) of the abdomen without contrast medium (3-207) | 121 |
Others therapeutic procedures to influence the immune system (8-547.0) | 110 |
Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 87 |
Magnetic resonance imaging (MRI) of the head without contrast medium (3-800) | 60 |
Magnetic resonance imaging (MRI) of the head with contrast medium (3-820) | 60 |
Transfusion of blood, red blood cells or platelets from a donor to a recipient (8-800.c0) | 58 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Für Kinder und Jugendliche bis 18 Jahre
No. | Explanation |
---|---|
CQ01 | |
CQ06 |
Number | Group |
---|---|
114 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
91 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
90 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | |
Participation in multi-centre Phase I/II studies | |
Doctoral supervision | |
Lectureships / teaching posts at colleges and universities | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
Participation in multi-centre phase III/IV studies | |
Project-related cooperation with colleges and universities | |
Editors of scientific journals/textbooks |
No. | Training in other healing professions | Comment |
---|---|---|
HB19 | Nursing professionals | |
HB15 | Anaesthesia technical assistant (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB17 | Auxiliary nurse (m/f) |
Leo Mosses
Patientenfürsprecher/Kath. Seelsorge
Auenstraße 6
82467 Garmisch-Partenkrichen
Phone:
08821
-77-1098
Mail:
ed.pag.mukinilk@rehcerpsreufnetneitap
Manuela Pröbstl
Beschwerdemanagement
Auenstraße 6
82467 Garmisch-Partenkrichen
Phone:
08821
-77-7711
Mail:
ed.pag-mukinilk@tnemeganamedrewhcseb
Lea Strohmeier
Beschwerdemanagement
Auenstraße 6
82467 Garmisch-Partenkrichen
Phone:
08821
-77-7711
Mail:
ed.pag-mukinilk@tnemeganamedrewhcseb
Manuela Pröbstl
Leitung Qualitätsmanagement
Auenstraße 6
82467 Garmisch-Partenkrichen
Phone:
08821
-77-7117
Mail:
ed.pag-mukinilk@tnemeganamsteatilauq
Dr. med. Werner Leidinger
Chefarzt & Ärztlicher Direktor
Auenstraße 6
82467 Garmisch-Partenkrichen
Phone:
08821
-77-1810
Mail:
ed.pag-mukinilk@eisehtseana
Anja Jäger
Apothekerin
Auenstraße 6
82467 Garmisch-Partenkrichen
Phone:
08821
-77-1880
Mail:
ed.pag-mukinilk@ekehtopa