Auenstraße 6
82467 Garmisch-Partenkirchen
Dr. med. Hans-Christian Mochmann (Chefarzt Kardiologie & Pneumologie)
Services search (in the department)
Illness | Number of cases |
---|---|
Heart failure (I50.01) | 78 |
Acute myocardial infarction - Non-ST elevation NSTEMI myocardial infarction (I21.4) | 62 |
Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 60 |
Syncope and collapse (R55) | 58 |
Left ventricular failure unspecified (I50.14) | 54 |
Chronic ischaemic heart disease (I25.13) | 45 |
Essential primary hypertension (I10.91) | 33 |
Unstable angina (I20.0) | 32 |
Atrial fibrillation and flutter (I48.1) | 31 |
Left ventricular failure unspecified (I50.13) | 27 |
Treatment | Number |
---|---|
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 483 |
Computed tomography (CT) of the head without contrast medium (3-200) | 345 |
(8-98f.0) | 283 |
Magnetic resonance imaging (MRI) of the head without contrast medium (3-800) | 247 |
Ultrasound of the heart (echocardiography) through the oesophagus - TEE (3-052) | 209 |
Procedure for dialysing the blood outside the body with removal of the poison over a concentration gradient - dialysis (8-854.2) | 207 |
Computed tomography (CT) of the blood vessels other than the main arteries and veins near the heart with contrast medium (3-228) | 174 |
Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.0) | 173 |
Other investigations of the heart or blood vessels by means of a tube (catheter) (1-279.0) | 170 |
Other investigations of the heart or blood vessels by means of a tube (catheter) (1-279.2) | 169 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Für Kinder und Jugendliche bis 18 Jahre
No. | Explanation |
---|---|
CQ01 | |
CQ06 |
Number | Group |
---|---|
114 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
91 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
90 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | |
Participation in multi-centre Phase I/II studies | |
Doctoral supervision | |
Lectureships / teaching posts at colleges and universities | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
Participation in multi-centre phase III/IV studies | |
Project-related cooperation with colleges and universities | |
Editors of scientific journals/textbooks |
No. | Training in other healing professions | Comment |
---|---|---|
HB19 | Nursing professionals | |
HB15 | Anaesthesia technical assistant (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB17 | Auxiliary nurse (m/f) |
Leo Mosses
Patientenfürsprecher/Kath. Seelsorge
Auenstraße 6
82467 Garmisch-Partenkirchen
Phone:
08821
-77-1098
Mail:
ed.pag.mukinilk@rehcerpsreufnetneitap
Manuela Pröbstl
Beschwerdemanagement
Auenstraße 6
82467 Garmisch-Partenkirchen
Phone:
08821
-77-7711
Mail:
ed.pag-mukinilk@tnemeganamedrewhcseb
Lea Strohmeier
Beschwerdemanagement
Auenstraße 6
82467 Garmisch-Partenkirchen
Phone:
08821
-77-7711
Mail:
ed.pag-mukinilk@tnemeganamedrewhcseb
Manuela Pröbstl
Leitung Qualitätsmanagement
Auenstraße 6
82467 Garmisch-Partenkirchen
Phone:
08821
-77-7117
Mail:
ed.pag-mukinilk@tnemeganamsteatilauq
Dr. med. Werner Leidinger
Chefarzt & Ärztlicher Direktor
Auenstraße 6
82467 Garmisch-Partenkirchen
Phone:
08821
-77-1810
Mail:
ed.pag-mukinilk@eisehtseana
Anja Jäger
Apothekerin
Auenstraße 6
82467 Garmisch-Partenkirchen
Phone:
08821
-77-1880
Mail:
ed.pag-mukinilk@ekehtopa