Auenstraße 6
82467 Garmisch-Partenkirchen
Dr. med. Hans-Christian Mochmann (Chefarzt Kardiologie & Pneumologie)
Services search (in the department)
Illness | Number of cases |
---|---|
Bacterial pneumonia not elsewhere classified - Unspecified bacterial pneumonia (J15.9) | 74 |
Chronic obstructive pulmonary disease with acute exacerbation (J44.19) | 46 |
Unspecified acute lower respiratory infection (J22) | 40 |
Viral pneumonia not elsewhere classified (J12.8) | 39 |
Chronic obstructive pulmonary disease with acute lower respiratory infection (J44.09) | 21 |
Malignant neoplasm of bronchus and lung (C34.1) | 12 |
Malignant neoplasm of bronchus and lung (C34.3) | 12 |
Pneumonia organism unspecified - Pneumonia unspecified organism (J18.9) | 11 |
Volume depletion (E86) | 10 |
Chronic obstructive pulmonary disease with acute exacerbation (J44.10) | 10 |
Treatment | Number |
---|---|
Computed tomography of the chest with contrast medium (3-222) | 104 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 88 |
Computed tomography (CT) of the head without contrast medium (3-200) | 78 |
(8-98g.11) | 67 |
(9-984.7) | 63 |
Examination of the trachea and the bronchi by endoscopy (1-620.00) | 61 |
Use of a face, nasal, or laryngeal mask for mechanical ventilation (8-706) | 58 |
Procedure for dialysing the blood outside the body with removal of the poison over a concentration gradient - dialysis (8-854.2) | 58 |
Computed tomography (CT) of the chest without contrast medium (3-202) | 46 |
Computed tomography of the abdomen with contrast medium (3-225) | 46 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Für Kinder und Jugendliche bis 18 Jahre
No. | Explanation |
---|---|
CQ01 | |
CQ06 |
Number | Group |
---|---|
114 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
91 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
90 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | |
Participation in multi-centre Phase I/II studies | |
Doctoral supervision | |
Lectureships / teaching posts at colleges and universities | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
Participation in multi-centre phase III/IV studies | |
Project-related cooperation with colleges and universities | |
Editors of scientific journals/textbooks |
No. | Training in other healing professions | Comment |
---|---|---|
HB19 | Nursing professionals | |
HB15 | Anaesthesia technical assistant (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB17 | Auxiliary nurse (m/f) |
Leo Mosses
Patientenfürsprecher/Kath. Seelsorge
Auenstraße 6
82467 Garmisch-Partenkirchen
Phone:
08821
-77-1098
Mail:
ed.pag.mukinilk@rehcerpsreufnetneitap
Manuela Pröbstl
Beschwerdemanagement
Auenstraße 6
82467 Garmisch-Partenkirchen
Phone:
08821
-77-7711
Mail:
ed.pag-mukinilk@tnemeganamedrewhcseb
Lea Strohmeier
Beschwerdemanagement
Auenstraße 6
82467 Garmisch-Partenkirchen
Phone:
08821
-77-7711
Mail:
ed.pag-mukinilk@tnemeganamedrewhcseb
Manuela Pröbstl
Leitung Qualitätsmanagement
Auenstraße 6
82467 Garmisch-Partenkirchen
Phone:
08821
-77-7117
Mail:
ed.pag-mukinilk@tnemeganamsteatilauq
Dr. med. Werner Leidinger
Chefarzt & Ärztlicher Direktor
Auenstraße 6
82467 Garmisch-Partenkirchen
Phone:
08821
-77-1810
Mail:
ed.pag-mukinilk@eisehtseana
Anja Jäger
Apothekerin
Auenstraße 6
82467 Garmisch-Partenkirchen
Phone:
08821
-77-1880
Mail:
ed.pag-mukinilk@ekehtopa