Services search (in the department)
Illness | Number of cases |
---|---|
Other disorders of nose and nasal sinuses - Deviated nasal septum (J34.2) | 23 |
Chronic diseases of tonsils and adenoids (J35.0) | 22 |
Chronic diseases of tonsils and adenoids - Hypertrophy of tonsils (J35.1) | 11 |
Chronic diseases of tonsils and adenoids - Hypertrophy of tonsils with hypertrophy of adenoids (J35.3) | 9 |
Non-follicular lymphoma (C83.3) | not specified |
Other disorders of nose and nasal sinuses - Hypertrophy of nasal turbinates (J34.3) | not specified |
Chronic diseases of tonsils and adenoids - Hypertrophy of adenoids (J35.2) | not specified |
Complications of procedures not elsewhere classified (T81.0) | not specified |
Treatment | Number |
---|---|
Surgical removal of the palatine tonsils (without removal of the adenoids) - tonsillectomy without adenoidectomy (5-281.0) | 30 |
Surgical removal of the palatine tonsils (without removal of the adenoids) - tonsillectomy without adenoidectomy (5-281.5) | 26 |
Surgical removal or reconstruction of the nasal septum (5-214.6) | 23 |
Operation on the inferior nasal concha (5-215.1) | 23 |
Surgical removal of the (enlarged) adenoids (without removal of the tonsils) (5-285.0) | 20 |
Operation on the inferior nasal concha (5-215.4) | 17 |
Surgical incision into the eardrum (tympanic membrane) (5-200.5) | 10 |
Surgical removal of the tonsils and adenoids (5-282.0) | 4 |
Other reconstructive operations on the throat (pharynx) (5-294.4) | 4 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 4 |
Department key: 2600
Inpatient department
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Für Kinder und Jugendliche bis 18 Jahre
No. | Explanation |
---|---|
CQ01 | |
CQ06 |
Number | Group |
---|---|
114 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
91 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
90 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | |
Participation in multi-centre Phase I/II studies | |
Doctoral supervision | |
Lectureships / teaching posts at colleges and universities | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
Participation in multi-centre phase III/IV studies | |
Project-related cooperation with colleges and universities | |
Editors of scientific journals/textbooks |
No. | Training in other healing professions | Comment |
---|---|---|
HB19 | Nursing professionals | |
HB15 | Anaesthesia technical assistant (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB17 | Auxiliary nurse (m/f) |
Leo Mosses
Patientenfürsprecher/Kath. Seelsorge
Phone:
08821
-77-1098
Mail:
ed.pag.mukinilk@rehcerpsreufnetneitap
Manuela Pröbstl
Beschwerdemanagement
Phone:
08821
-77-7711
Mail:
ed.pag-mukinilk@tnemeganamedrewhcseb
Lea Strohmeier
Beschwerdemanagement
Phone:
08821
-77-7711
Mail:
ed.pag-mukinilk@tnemeganamedrewhcseb
Manuela Pröbstl
Leitung Qualitätsmanagement
Phone:
08821
-77-7117
Mail:
ed.pag-mukinilk@tnemeganamsteatilauq
Dr. med. Werner Leidinger
Chefarzt & Ärztlicher Direktor
Phone:
08821
-77-1810
Mail:
ed.pag-mukinilk@eisehtseana