PD Dr. med. habil. Axel Hübler (Chefarzt)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Acute upper respiratory infections of multiple and unspecified sites - Acute upper respiratory infection unspecified (J06.9) | 120 |
| Acute bronchitis - Acute bronchitis unspecified (J20.9) | 118 |
| Lymphoid leukaemia - Acute lymphoblastic leukemia in remission (C91.01) | 102 |
| Mental and behavioural disorders due to use of alcohol (F10.0) | 69 |
| Disorders related to short gestation and low birth weight not elsewhere classified (P07.12) | 65 |
| Diarrhoea and gastroenteritis of presumed infectious origin (A09.0) | 64 |
| Abnormalities of breathing (R06.88) | 64 |
| Type 1 diabetes mellitus without complications (E10.91) | 57 |
| Pneumonia organism unspecified - Bronchopneumonia unspecified organism (J18.0) | 45 |
| Slow fetal growth and fetal malnutrition (P05.0) | 44 |
| Treatment | Number |
|---|---|
| Measurement of the brain waves - EEG (1-207.0) | 488 |
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 375 |
| Investigation of the of the brain, heart, and muscle activity, and respiration during sleep (1-790) | 326 |
| Administration of medicines to sedate and eliminate pain (8-903) | 325 |
| Magnetic resonance imaging (MRI) of the head without contrast medium (3-800) | 251 |
| Treatment of neurological illness or mental illness in children, with determination of the psychosocial background (e.g. family situation) or taking into account the relationship between mental and physical problems (9-403.5) | 228 |
| Artificial feeding through a stomach tube as the main medical treatment (8-015.0) | 209 |
| Administration of medicines or salt solutions through the blood vessels in newborn babies (8-010.3) | 205 |
| (9-984.8) | 193 |
| Measurement of brain waves triggered by targeted stimuli (evoked potentials) (1-208.1) | 178 |
Department key: 3610 , 1005 , 1200 , 1000
Main Department
seit 2004
| No. | Explanation |
|---|---|
| CQ01 | |
| CQ02 | |
| CQ05 | Weiterführende standortbezogene Informationen unter: www.perinatalzentren.org |
| CQ24 | |
| CQ25 | |
| CQ27 | |
| CQ28 | |
| CQ29 | |
| CQ30 |
| Number | Group |
|---|---|
| 381 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 272 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 201 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Doctoral supervision | |
| Participation in multi-centre phase III/IV studies | |
| Student training (clinical traineeship / internship year) | Modellstudiengang MEDiC seit 2019 mit 50 Studierenden pro Jahr |
| Project-related cooperation with colleges and universities | |
| Lectureships / teaching posts at colleges and universities | |
| Lectureships / teaching posts at universities of applied sciences | |
| Participation in multi-centre Phase I/II studies | |
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
| Editors of scientific journals/textbooks |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | Generalistische Pflege |
| HB02 | Health and paediatric nurse (m/f) | Generalistische Pflege |
| HB10 | Midwife (m/f) | Duales Studium Hebammenkunde - Praxispartner der Uni Leipzig und Uni Dresden |
| HB07 | Surgical technical assistant (m/f) | |
| HB12 | Medical technical laboratory assistant (MTLA) (m/f) | |
| HB15 | Anaesthesia technical assistant (m/f) | |
| HB03 | Physical therapist / physiotherapist (m/f) | |
| HB17 | Auxiliary nurse (m/f) | |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
| HB21 | Geriatric nurse (m/f) | Generalistische Pflege |
Herr Peter Scheffler
Patientenfürsprecher
Flemmingstraße 2
09116 Chemnitz
Phone:
0371
-333-42746
Mail:
ed.cks@wk.rehcerpsreufnetneitap
Frau Marion Franke
Patientenfürsprecherin
Flemmingstraße 2
09116 Chemnitz
Phone:
0371
-333-33648
Mail:
ed.cks@lf.rehcerpsreufnetneitap
Leslie Nürnberger
Lob- und Beschwerdemanagerin
Flemmingstraße 2
09116 Chemnitz
Phone:
0371
-333-32490
Mail:
ed.cks@regrebnreun.l
Janna Worms
Leitung Medizinisches Qualitäts- und Risikomanagement
Flemmingstraße 2
09116 Chemnitz
Phone:
49
-371-33332476
Mail:
ed.cks@smrow.annaj
Prof. Dr. med. habil. Ralf Steinmeier
Medizinischer Geschäftsführer
Flemmingstraße 2
09116 Chemnitz
Phone:
0371
-333-33200
Mail:
ed.cks@reiemniets
Prof. Dr. med. habil. Stefan Hammerschmidt
Vorsitzender der Arzneimittelkommission
Flemmingstraße 2
09116 Chemnitz
Phone:
0371
-333-43551
Mail:
ed.cks@tdimhcsremmah.s