Parkstraße 1
04758 Oschatz
Dr. med. Roger Scholz (Chefarzt Orthopädie und Unfallchirurgie)
Services search (in the department)
Illness | Number of cases |
---|---|
Gonarthrosis arthrosis of knee (M17.1) | 295 |
Coxarthrosis arthrosis of hip (M16.1) | 216 |
Intracranial injury (S06.0) | 148 |
Dorsalgia - Radiculopathy lumbar region (M54.16) | 57 |
Complications of internal orthopaedic prosthetic devices implants and grafts (T84.04) | 41 |
Fracture of femur (S72.01) | 37 |
Other intervertebral disc disorders (M51.1) | 35 |
Complications of procedures not elsewhere classified (T81.8) | 33 |
Fracture of femur (S72.10) | 32 |
Fracture of forearm (S52.51) | 29 |
Treatment | Number |
---|---|
Function-orientated physical exercises and uses (8-561.1) | 1.011 |
Treatment procedure to maintain and encourage practical everyday and social skills - psychosocial intervention (9-401.22) | 811 |
(5-86a.20) | 332 |
Surgical implantation of artificial knee joint (5-822.g1) | 268 |
(9-984.7) | 248 |
Magnetic resonance imaging (MRI) of the spine and spinal cord without contrast medium (3-802) | 235 |
Computed tomography (CT) of the head without contrast medium (3-200) | 219 |
Computed tomography (CT) of the spine and the spinal cord without contrast medium (3-203) | 204 |
Treatment of pain by the introduction of a liquid anaesthetic around other nerves outside the brain and spinal cord (8-915) | 165 |
(9-984.8) | 165 |
Department key: 2300 , 1600
Main Department
Number | Group |
---|---|
39 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
33 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
33 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at universities of applied sciences | |
Lectureships / teaching posts at colleges and universities | |
Student training (clinical traineeship / internship year) |
No. | Training in other healing professions | Comment |
---|---|---|
HB19 | Nursing professionals | ab 2021 |
HB03 | Physical therapist / physiotherapist (m/f) | Möglichkeit des Praktikums im Haus |
Clemens Leisegang
Qualitätsmanagement / Marketing & Öffentlichkeitsarbeit
Parkstraße 1
04758 Oschatz
Phone:
03435
-941018-
Mail:
ed.ztahcso-kinilk-mlloc@gnagesiel.c
Diana Claus
Qualitätsmanagement; -Konzeptionelle Aufgaben und Projekte im Auftrag der Krankenhausleitung -Koordinierung und Überwachung des Projektmanagement -Überwachung der Erfassung und Auswertung qualitätsrelevanter Daten -Durchführung & Überwachung von Methoden und Maßnahmen der internen und externen Qualitätssicherung
Parkstraße 1
04758 Oschatz
Phone:
03435
-942947-
Mail:
ed.ztahcso-kinilk-mlloc@sualc.d
Herr Dr. med. Mario Günther
Medizinischer Geschäftsführer & Chefarzt Chirurgie
Parkstraße 1
04758 Oschatz
Phone:
03435
-941301-
Mail:
ed.ztahcso-kinilk-mlloc@rehtneug.m
Mario Günther
Medizinischer Geschäftsführer
Parkstraße 1
04758 Oschatz
Phone:
03435
-94-1301
Mail:
ed.ztahcso-kinilk-mlloc@rehtneug.m