Parkstraße 1
04758 Oschatz
Dr. med. Mario Günther (Medizinischer Geschäftsführer & Chefarzt Chirurgie)
Services search (in the department)
Illness | Number of cases |
---|---|
Inguinal hernia - Unilateral inguinal hernia without obstruction or gangrene not specified as recurrent (K40.90) | 56 |
Calculus of gallbladder with acute cholecystitis without obstruction (K80.00) | 39 |
Diverticular disease of intestine - Diverticulitis of large intestine without perforation or abscess without bleeding (K57.32) | 38 |
Other nontoxic goitre - Nontoxic multinodular goiter (E04.2) | 30 |
Calculus of gallbladder with chronic cholecystitis without obstruction (K80.10) | 28 |
Atherosclerosis (I70.24) | 27 |
Cutaneous abscess furuncle and carbuncle (L02.2) | 27 |
Atherosclerosis (I70.22) | 26 |
Acute appendicitis (K35.8) | 24 |
Cutaneous abscess furuncle and carbuncle (L02.4) | 24 |
Treatment | Number |
---|---|
Computed tomography of the abdomen with contrast medium (3-225) | 148 |
Treatment procedure to maintain and encourage practical everyday and social skills - psychosocial intervention (9-401.22) | 101 |
Surgical removal of the gall bladder (5-511.11) | 94 |
Temporary covering of soft tissue injuries with skin or artificial skin (5-916.a0) | 83 |
(9-984.7) | 82 |
X-rays of the arteries in the legs with contrast medium (3-607) | 80 |
Type of material used for tissue replacement and tissue reinforcement (5-932.13) | 77 |
(9-984.8) | 57 |
Computed tomography (CT) of the abdomen without contrast medium (3-207) | 56 |
Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 51 |
Number | Group |
---|---|
39 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
33 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
33 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at universities of applied sciences | |
Lectureships / teaching posts at colleges and universities | |
Student training (clinical traineeship / internship year) |
No. | Training in other healing professions | Comment |
---|---|---|
HB19 | Nursing professionals | ab 2021 |
HB03 | Physical therapist / physiotherapist (m/f) | Möglichkeit des Praktikums im Haus |
Clemens Leisegang
Qualitätsmanagement / Marketing & Öffentlichkeitsarbeit
Parkstraße 1
04758 Oschatz
Phone:
03435
-941018-
Mail:
ed.ztahcso-kinilk-mlloc@gnagesiel.c
Diana Claus
Qualitätsmanagement; -Konzeptionelle Aufgaben und Projekte im Auftrag der Krankenhausleitung -Koordinierung und Überwachung des Projektmanagement -Überwachung der Erfassung und Auswertung qualitätsrelevanter Daten -Durchführung & Überwachung von Methoden und Maßnahmen der internen und externen Qualitätssicherung
Parkstraße 1
04758 Oschatz
Phone:
03435
-942947-
Mail:
ed.ztahcso-kinilk-mlloc@sualc.d
Herr Dr. med. Mario Günther
Medizinischer Geschäftsführer & Chefarzt Chirurgie
Parkstraße 1
04758 Oschatz
Phone:
03435
-941301-
Mail:
ed.ztahcso-kinilk-mlloc@rehtneug.m
Mario Günther
Medizinischer Geschäftsführer
Parkstraße 1
04758 Oschatz
Phone:
03435
-94-1301
Mail:
ed.ztahcso-kinilk-mlloc@rehtneug.m