Timm Schlotfeldt
Ärztlicher Direktor
Moorkamp 2-6
20357 Hamburg
Phone:
040
-44190-0
Mail:
ue.murtnezammam@tdleftolhcs
A hygiene officer has not been established
Hygiene commission established
Conference frequency: jährlich
Timm Schlotfeldt
Ärztlicher Direktor
Moorkamp 2-6
20357 Hamburg
Phone:
040
-44190-0
Mail:
ue.murtnezammam@tdleftolhcs
Hospital hygienists (m/f) | 1 | Es besteht ein Vertrag mit einem externen Labor, über das der Krankenhaushygieniker gestellt wird. |
Doctors’ hygiene officer | 1 | |
Hygiene specialists | 1 | Das Krankenhaus hat eine langjährige Mitarbeiterin zur Hygienefachkraft ausbilden lassen. |
Hygiene officers in nursing care | 2 | In jeder Abteilung - Station und Funktionsdienst - ist ein Hygienebeauftragter beschäftigt. |
No CVC (central venous catheter) inserted
A site-specific guideline on antibiotic therapy is available | Yes |
The standard was authorised by management or the hygiene commission | Yes |
The guideline is adapted to the current local/internal resistance situation | Yes |
A site-specific standard for perioperative antibiotic therapy is available | Yes |
The standard was authorised by management or the hygiene commission | Yes |
The standardised antibiotic therapy is checked in a structured way for each patient operated on using a checklist (e.g. using the “WHO Surgical Checklist” or using our own/adapted checklists) | Yes |
Indication for antibiotic prophylaxis | Yes |
Antibiotics to be used (taking into account the expected germ spectrum and the local/regional resistance situation) | Yes |
Time/duration of antibiotic prophylaxis | Yes |
Default wound care dressing change is available | Yes |
The internal standard has been authorised by management or the Drug Commission or the Hygiene Commission | No |
Hygienic hand disinfection (before, if necessary during and after dressing changes) | Yes |
Dressing changes under aseptic conditions (application of aseptic working techniques, no-touch technique, sterile disposable gloves) | Yes |
Antiseptic treatment of infected wounds | Yes |
Checking the further necessity of a sterile wound dressing | Yes |
Doctor notification and documentation if a postoperative wound infection is suspected | Yes |
Hand disinfectant consumption in all intensive care units | non-existant |
Hand disinfectant consumption on all general stations | 41,40 ml |
Hand disinfectant consumption is recorded on a ward-specific basis. | Yes |
The standardized information of patients with a known colonization or infection by the methicillin-resistant staphylococcus aureaus (MRSA) is e.g. through the flyers of the MRSA networks. | no |
A site-specific information management with regard to MRSA-populated patients is available (site-specific information management means that there are structured guidelines on how information about settlement or infections with resistant pathogens at the site can be identified at their site employees in order to avoid the spread of pathogens). | yes |
There is a risk-adapted admission screening based on the current RKI recommendations. | Yes |
There are regular and structured training courses for employees on how to deal with patients populated by MRSA / MRE / Noro viruses. | Yes |
No. | Instrument or measure |
---|---|
HM01 |
Publicly available reporting on infection rates Die HKG veröffentlicht den Gemeinsamen Hygienebericht der Hamburger Krankenhäuser auf der o.g. Seite. |
HM03 |
Participation in other regional, national or international networks for the prevention of nosocomial infections Die Anzahl der durchgeführten Aufnahmescreenings mit positiven und negativen Ergebnissen werden erfasst und gemeldet. In 2022 gab es keine stationären Fälle von MRSA/MRGN im KH Jerusalem. MRE/MRSA-Netzwerk Hamburg |
HM04 |
Participation in the (voluntary) “Clean Hands Initiative” (CHI) Das Krankenhaus Jerusalem hat als eines der wenigen Krankenhäuser in HH das Goldzertifikat erhalten. Zertifikat Gold |
HM05 |
Annual inspection of the preparation and sterilisation of medical devices Die Herstellerfirma führt jährlich die technische Abnahme und Validierung durch, zusätzlich wird der Bereich 1-2 x jährlich auditiert. |
HM09 |
Training of employees on hygiene-related topics Es finden jährlich 4 Inhouse-Schulungen zu verschiedenen Hygienethemen statt, an denen die Mitarbeiter:innen verpflichtend teilnehmen müssen. Zusätzlich können externe Schulungen besucht werden. In jedem Bereich ist ein Hygienebeauftragte/-r tätig, der Adhoc- Fragen beantworten kann. |