Dr. med. Thomas Jäger (Chefarzt)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Mental and behavioural disorders due to use of alcohol (F10.0) | 6 |
| Pneumonia organism unspecified - Pneumonia unspecified organism (J18.9) | 6 |
| Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 4 |
| Syncope and collapse (R55) | 4 |
| Malignant neoplasm of brain - Malignant neoplasm of brain unspecified (C71.9) | not specified |
| Acute posthaemorrhagic anaemia (D62) | not specified |
| Type 1 diabetes mellitus without complications (E10.91) | not specified |
| Type 2 diabetes mellitus with ketoacidosis with coma (E11.11) | not specified |
| Delirium not induced by alcohol and other psychoactive substances (F05.1) | not specified |
| Mental and behavioural disorders due to use of sedatives or hypnotics (F13.0) | not specified |
| Treatment | Number |
|---|---|
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 406 |
| Computed tomography (CT) of the head without contrast medium (3-200) | 75 |
| Other procedure on the kidney, ureter, bladder or urethra (8-139.x) | 72 |
| Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 52 |
| Transfusion of blood, red blood cells or platelets from a donor to a recipient (8-800.c0) | 46 |
| (8-831.00) | 44 |
| Treatment by specific positioning of the patient in bed, e.g. positioning in a sling table or special bed (8-390.x) | 35 |
| Computed tomography of the chest with contrast medium (3-222) | 34 |
| Use of a face, nasal, or laryngeal mask for mechanical ventilation (8-706) | 33 |
| (9-984.8) | 32 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Number | Group |
|---|---|
| 16 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 12 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 12 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Student training (clinical traineeship / internship year) | Famulatur und Praktika in allen Fachabteilungen. Aktives Stipendienprogramm |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB03 | Physical therapist / physiotherapist (m/f) | Begleitender Ausbildungsbetrieb (Praktikum) |
| HB07 | Surgical technical assistant (m/f) |
Bernd Henner
Pflegedirektor
Kirchbergstr. 14
66976 Rodalben
Phone:
06331
-714-2201
Mail:
ed.snesamrip-hk@gnutieltsneidegelfp
Sandra Gantert
Stabstelle Haftungs- und Beschwerdemanagement
Kirchbergstr. 14
66976 Rodalben
Phone:
06331
-714-2203
Mail:
ed.snesamrip-hk@tretnag.ardnas
Christian Heinrich
Organisation und Qualitätsmanagement
Kirchbergstr. 14
66976 Rodalben
Phone:
06331
-714-3230
Mail:
ed.snesamrip-hk@hcirnieh
Herr Dr. med. Rolf Bächle
Chefarzt Urologie und Ärztlicher Direktor
Kirchbergstr. 14
66976 Rodalben
Phone:
06331
-714-2851
Mail:
ed.snesamrip-hk@eigoloru
Dr. med. Benno Hennen
Chefarzt Klinik für Innere Medizin - Kardiologie
Kirchbergstr. 14
66976 Rodalben
Phone:
06331
-714-1541
Mail:
ed.snesamrip-hk@eigoloidrak