Krankenhausstr. 16
92237 Sulzbach-Rosenberg
Dr. med. Christian Eberlein (Chefarzt ab 01.01.2024)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Liveborn infants according to place of birth (Z38.0) | 403 |
| Perineal laceration during delivery - First degree perineal laceration during delivery (O70.0) | 95 |
| Maternal care for known or suspected abnormality of pelvic organs (O34.2) | 47 |
| Perineal laceration during delivery - Second degree perineal laceration during delivery (O70.1) | 47 |
| Female genital prolapse (N81.1) | 45 |
| Other obstetric trauma (O71.8) | 42 |
| Noninflammatory disorders of ovary fallopian tube and broad ligament (N83.2) | 38 |
| Maternal care for other conditions predominantly related to pregnancy (O26.88) | 38 |
| Other disorders of urinary system - Stress incontinence female male (N39.3) | 25 |
| Single spontaneous delivery (O80) | 21 |
| Treatment | Number |
|---|---|
| Care of a new-born baby after birth (9-262.0) | 423 |
| Monitoring and care of normal childbirth (9-260) | 270 |
| Patient education (9-500.0) | 187 |
| Reconstructive operations on the female reproductive organs after a perineal tear during delivery (5-758.3) | 93 |
| Regional pain control by injecting an anaesthetic into a space in the spinal canal (epidural space) (8-910) | 74 |
| Other caesarean section (5-749.11) | 65 |
| Other caesarean section (5-749.0) | 58 |
| Other caesarean section (5-749.10) | 56 |
| Surgical tightening of the vaginal wall or perineal floor, with access through the vagina (5-704.01) | 45 |
| Type of material used for tissue replacement and tissue reinforcement (5-932.42) | 45 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Number | Group |
|---|---|
| 37 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 19 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 19 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Student training (clinical traineeship / internship year) | |
| Project-related cooperation with colleges and universities | Mit Universtität Erlangen/Nürnberg, Hochschule in Ansbach für den Studiengang "Leadership im Gesundheitswesen" |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB03 | Physical therapist / physiotherapist (m/f) | Praktischer Teil der Ausbildung im Krankenhaus absolvierbar |
| HB18 | Emergency paramedics (m/f) (training period 3 years) | in Kooperation mit der Notfallsanitäterschule in Nürnberg, kann der praktische Teil der Ausbildung im Krankenhaus absolviert werden. |
| HB07 | Surgical technical assistant (m/f) | |
| HB15 | Anaesthesia technical assistant (m/f) | |
| HB19 | Nursing professionals | Berufsfachschule für Pflege ist am Krankenhaus angegliedert, praktischer Teil der Ausbildung überwiegend im St. Anna Krankenhaus Fachweiterbildung Anästhesie- und Intensivmedizin in Kooperation mit Klinikum St. Marien Amberg |
| HB17 | Auxiliary nurse (m/f) |
Irmgard Reisima-Renner
Patientenfürsprecherin
Krankenhausstr. 16
92237 Sulzbach-Rosenberg
Phone:
0173
-6389641-
Mail:
ed.sa-hk@ofni
Sabine Hirsch
QMB
Krankenhausstr. 16
92237 Sulzbach-Rosenberg
Phone:
09661
-52094-473
Mail:
ed.sa-hk@mq
Sabine Hirsch
QMB
Krankenhausstr. 16
92237 Sulzbach-Rosenberg
Phone:
09661
-52094-473
Mail:
ed.sa-hk@mq
Dr. med Klaus Nester
Ärztlicher Direktor
Krankenhausstr. 16
92237 Sulzbach-Rosenberg
Phone:
09661
-520-320
Mail:
ed.sa-hk@bmAnnI
Michael Zablozki
Apothekenleiter
Krankenhausstr. 16
92237 Sulzbach-Rosenberg
Phone:
09621
-38-1463
Mail:
ed.grebma-kinilk@leahcim.ikzolbaz