Krankenhausstr. 16
92237 Sulzbach-Rosenberg
Dr. med. Walter Luyken (Chefarzt (bis 10/2022))
Dr. med. Schönamsgruber Norbert (komm. Ärztlicher Leiter bis 31.07.2023)
Dr. med. Christine Wurst (Chefärztin ab 08/2023)
Services search (in the department)
Illness | Number of cases |
---|---|
Calculus of gallbladder with chronic cholecystitis without obstruction (K80.10) | 71 |
Acute appendicitis (K35.8) | 40 |
Inguinal hernia - Unilateral inguinal hernia without obstruction or gangrene not specified as recurrent (K40.90) | 34 |
Inguinal hernia - Bilateral inguinal hernia without obstruction or gangrene not specified as recurrent (K40.20) | 32 |
Type 2 diabetes mellitus not insulin dependent from the start (E11.74) | 30 |
Ventral hernia - Incisional hernia without obstruction or gangrene (K43.2) | 29 |
Erysipelas (A46) | 25 |
Calculus of gallbladder with acute cholecystitis without obstruction (K80.00) | 22 |
Acquired deformities of fingers and toes (M20.1) | 22 |
Haemorrhoids and perianal venous thrombosis - Third degree hemorrhoids (K64.2) | 18 |
Treatment | Number |
---|---|
Surgical removal of the gall bladder (5-511.11) | 98 |
Computed tomography of the abdomen with contrast medium (3-225) | 93 |
Type of material used for tissue replacement and tissue reinforcement (5-932.63) | 90 |
Surgical repair of an inguinal hernia (5-530.31) | 52 |
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 41 |
(9-984.7) | 39 |
Surgical fixation of the bone fragments, e.g. in fractures, using devices such as screws or plates (5-786.k) | 38 |
Treatment by specific positioning of the patient in bed, e.g. positioning in a sling table or special bed (8-390.3) | 38 |
X-rays of the large intestine with contrast medium enema (3-13a) | 37 |
Surgical removal of the appendix - appendicectomy (5-470.10) | 28 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Number | Group |
---|---|
35 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
28 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
28 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities | Mit Universtität Erlangen/Nürnberg, Hochschule in Ansbach für den Studiengang "Leadership im Gesundheitswesen" |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | Berufsfachschule für Pflege ist am Krankenhaus angegliedert, praktischer Teil der Ausbildung überwiegend im St. Anna Krankenhaus Fachweiterbildung Anästhesie- und Intensivmedizin in Kooperation mit Klinikum St. Marien Amberg |
HB03 | Physical therapist / physiotherapist (m/f) | Praktischer Teil der Ausbildung im Krankenhaus absolvierbar |
HB18 | Emergency paramedics (m/f) (training period 3 years) | in Kooperation mit der Notfallsanitäterschule in Nürnberg, kann der praktische Teil der Ausbildung im Krankenhaus absolviert werden. |
HB07 | Surgical technical assistant (m/f) | |
HB15 | Anaesthesia technical assistant (m/f) | |
HB19 | Nursing professionals | Berufsfachschule für Pflege ist am Krankenhaus angegliedert, praktischer Teil der Ausbildung überwiegend im St. Anna Krankenhaus Fachweiterbildung Anästhesie- und Intensivmedizin in Kooperation mit Klinikum St. Marien Amberg |
HB17 | Auxiliary nurse (m/f) |
Irmgard Reisima-Renner
Patientenfürsprecherin
Krankenhausstr. 16
92237 Sulzbach-Rosenberg
Phone:
0173
-6389641-
Mail:
ed.sa-hk@ofni
Sabine Hirsch
QMB
Krankenhausstr. 16
92237 Sulzbach-Rosenberg
Phone:
09661
-52094-473
Mail:
ed.sa-hk@mq
Sabine Hirsch
QMB
Krankenhausstr. 16
92237 Sulzbach-Rosenberg
Phone:
09661
-52094-473
Mail:
ed.sa-hk@mq
Dr. med Klaus Nester
Ärztlicher Direktor
Krankenhausstr. 16
92237 Sulzbach-Rosenberg
Phone:
09661
-520-320
Mail:
ed.sa-hk@bmAnnI
Michael Zablozki
Apothekenleiter
Krankenhausstr. 16
92237 Sulzbach-Rosenberg
Phone:
09621
-38-1463
Mail:
ed.grebma-kinilk@leahcim.ikzolbaz