Krankenhausstraße 32
94474 Vilshofen
Dr. med. Jörg Schedel (Chefarzt)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Bacterial pneumonia not elsewhere classified - Unspecified bacterial pneumonia (J15.9) | 230 |
| Heart failure (I50.01) | 215 |
| Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 163 |
| Volume depletion (E86) | 138 |
| Syncope and collapse (R55) | 90 |
| Unspecified acute lower respiratory infection (J22) | 87 |
| Essential primary hypertension (I10.01) | 78 |
| Chronic obstructive pulmonary disease with acute lower respiratory infection (J44.09) | 60 |
| Gastritis and duodenitis (K29.1) | 57 |
| Diarrhoea and gastroenteritis of presumed infectious origin (A09.9) | 54 |
| Treatment | Number |
|---|---|
| Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 649 |
| (9-984.7) | 634 |
| (9-984.8) | 631 |
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 605 |
| Computed tomography of the abdomen with contrast medium (3-225) | 603 |
| Computed tomography of the chest with contrast medium (3-222) | 520 |
| Computed tomography (CT) of the head without contrast medium (3-200) | 440 |
| Taking a tissue sample (biopsy) of the upper digestive tract, biliary tract or the pancreas by endoscopy (1-440.a) | 329 |
| Examination of the large intestine by endoscopy - colonoscopy (1-650.2) | 270 |
| (9-984.9) | 254 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Number | Group |
|---|---|
| 48 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 48 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 48 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Student training (clinical traineeship / internship year) |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB19 | Nursing professionals | |
| HB15 | Anaesthesia technical assistant (m/f) | |
| HB17 | Auxiliary nurse (m/f) | |
| HB07 | Surgical technical assistant (m/f) | |
| HB20 | Nursing professional B. Sc. |
Dr Ludwig Weber
Patientenfürsprecher
Krankenhausstraße 32
94474 Vilshofen
Phone:
08541
-206-0
Mail:
ed.uassap-eg@fovgnafpme
Stefan Streit
Leiter externe Kommunikation
Krankenhausstraße 32
94474 Vilshofen
Phone:
08541
-206342-
Mail:
ed.uassap-eg@tiertss
Patricia Plattner
Leiterin integrierte Managementsysteme
Krankenhausstraße 32
94474 Vilshofen
Phone:
08541
-206760-
Mail:
ed.uassap-eg@ofni
Dr. Hans-Otto Rieger
Ärztlicher Leiter
Krankenhausstraße 32
94474 Vilshofen
Phone:
--
Mail:
ed.uassap-eg@ofni