Krankenhausstraße 32
94474 Vilshofen
Dr. med. Christian Mauerer (Chefarzt)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Calculus of gallbladder with chronic cholecystitis without obstruction (K80.10) | 79 |
| Diverticular disease of intestine - Diverticulitis of large intestine without perforation or abscess without bleeding (K57.32) | 63 |
| Calculus of gallbladder with acute cholecystitis without obstruction (K80.00) | 53 |
| Diverticular disease of intestine (K57.22) | 48 |
| Acute appendicitis (K35.8) | 43 |
| Chronic diseases of tonsils and adenoids - Hypertrophy of tonsils (J35.1) | 36 |
| Ventral hernia - Incisional hernia without obstruction or gangrene (K43.2) | 29 |
| Paralytic ileus and intestinal obstruction without hernia (K56.5) | 24 |
| Abdominal and pelvic pain (R10.3) | 23 |
| Chronic diseases of tonsils and adenoids (J35.0) | 19 |
| Treatment | Number |
|---|---|
| Computed tomography of the abdomen with contrast medium (3-225) | 321 |
| Surgical removal of the gall bladder (5-511.11) | 169 |
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 156 |
| (5-98c.1) | 97 |
| Temporary covering of soft tissue injuries with skin or artificial skin (5-916.a1) | 92 |
| Surgical removal of the appendix - appendicectomy (5-470.11) | 75 |
| Temporary covering of soft tissue injuries with skin or artificial skin (5-916.a0) | 72 |
| (9-984.7) | 70 |
| (5-98c.0) | 69 |
| Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 61 |
Department key: 1500
Main Department
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Number | Group |
|---|---|
| 48 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 48 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 48 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Student training (clinical traineeship / internship year) |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB19 | Nursing professionals | |
| HB15 | Anaesthesia technical assistant (m/f) | |
| HB17 | Auxiliary nurse (m/f) | |
| HB07 | Surgical technical assistant (m/f) | |
| HB20 | Nursing professional B. Sc. |
Dr Ludwig Weber
Patientenfürsprecher
Krankenhausstraße 32
94474 Vilshofen
Phone:
08541
-206-0
Mail:
ed.uassap-eg@fovgnafpme
Stefan Streit
Leiter externe Kommunikation
Krankenhausstraße 32
94474 Vilshofen
Phone:
08541
-206342-
Mail:
ed.uassap-eg@tiertss
Patricia Plattner
Leiterin integrierte Managementsysteme
Krankenhausstraße 32
94474 Vilshofen
Phone:
08541
-206760-
Mail:
ed.uassap-eg@ofni
Dr. Hans-Otto Rieger
Ärztlicher Leiter
Krankenhausstraße 32
94474 Vilshofen
Phone:
--
Mail:
ed.uassap-eg@ofni