Dr.-Robert-Koch-Str. 18
51465 Bergisch Gladbach
Dr. Hartwig Orth (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Abnormalities of gait and mobility (R26.8) | 48 |
Cerebral infarction (I63.3) | 46 |
Cerebral infarction (I63.0) | 34 |
Cerebral infarction (I63.4) | 29 |
Heart failure (I50.01) | 18 |
Fracture of femur (S72.11) | 16 |
Cerebral infarction (I63.1) | 13 |
Volume depletion (E86) | 11 |
Delirium not induced by alcohol and other psychoactive substances (F05.1) | 11 |
Bacterial pneumonia not elsewhere classified - Pneumonia due to other specified bacteria (J15.8) | 10 |
Treatment | Number |
---|---|
Interdisciplinary measures for early postoperative treatment and early rehabilitation of ill elderly people (8-550.1) | 336 |
Computed tomography (CT) of the head without contrast medium (3-200) | 295 |
Computed tomography (CT) of the spine and the spinal cord without contrast medium (3-203) | 81 |
Measurement of the brain waves - EEG (1-207.0) | 66 |
(9-984.8) | 50 |
Computed tomography (CT) of the pelvis without contrast medium (3-206) | 46 |
(9-984.7) | 45 |
Computed tomography of the abdomen with contrast medium (3-225) | 39 |
Computed tomography (CT) of the chest without contrast medium (3-202) | 34 |
Interdisciplinary measures for early postoperative treatment and early rehabilitation of ill elderly people (8-550.2) | 31 |
Number | Group |
---|---|
56 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
40 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
29 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | |
Participation in multi-centre phase III/IV studies | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
Doctoral supervision | |
Project-related cooperation with colleges and universities | |
Participation in multi-centre Phase I/II studies | |
Lectureships / teaching posts at colleges and universities |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | |
HB07 | Surgical technical assistant (m/f) | |
HB19 | Nursing professionals | |
HB17 | Auxiliary nurse (m/f) |
Marion Ruppert
Patientenfürsprecherin
Dr.-Robert-Koch-Str. 18
51465 Bergisch Gladbach
Phone:
0172
-8156-899
Mail:
ed.lgb-hkm@rehcerpsreufnetneitap
Lisa-Marie Kovacs
Assistenz der Verwaltungsdirektion
Dr.-Robert-Koch-Str. 18
51465 Bergisch Gladbach
Phone:
02202
-938-2110
Mail:
ed.greb-niehr-nekinilk-ofg@scavok.eiram-asil
Frau Cara Brandt
Qualitätsmanagementbeauftragte
Dr.-Robert-Koch-Str. 18
51465 Bergisch Gladbach
Phone:
02204
-41-5064
Mail:
ed.greb-niehr-nekinilk-ofg@elletsedrewhcseb
Frau Kathrin Kalinke
Qualitätsmanagementbeauftragte
Dr.-Robert-Koch-Str. 18
51465 Bergisch Gladbach
Phone:
02202
-938-4114
Mail:
ed.greb-niehr-nekinilk-ofg@eknilak.nirhtak