MU Dr. Dr. h.c. Mario Zacharias (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Hyperplasia of prostate (N40) | 819 |
Malignant neoplasm of prostate (C61) | 308 |
Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 167 |
Malignant neoplasm of bladder - Malignant neoplasm of overlapping sites of bladder (C67.8) | 155 |
Obstructive uropathy and refluxuropathy - Hydronephrosis in obstruction by renal and ureteral calculi - Hydronephrosis in obstruction by ureteral calculi (N13.21) | 146 |
Malignant neoplasm of bladder - Malignant neoplasm of lateral wall of bladder (C67.2) | 112 |
Calculus of kidney and ureter - Calculus of ureter (N20.1) | 112 |
Unspecified haematuria (R31) | 101 |
Calculus of kidney and ureter - Calculus of kidney (N20.0) | 90 |
Malignant neoplasm of bladder - Malignant neoplasm of trigone of bladder (C67.0) | 71 |
Treatment | Number |
---|---|
Injection or administration of medicines into the urinary bladder (8-132.3) | 1.409 |
Surgical removal or destruction of prostatic tissue through the urethra (5-601.70) | 932 |
Examination of the urethra and the urinary bladder by endoscopy (1-661) | 725 |
(1-931.0) | 629 |
Surgical incision, removal or destruction of diseased tissue in the urinary bladder, with access through the urethra (5-573.1) | 382 |
Injection or administration of medicines into the urinary bladder (8-132.x) | 348 |
Surgical incision, removal or destruction of diseased tissue in the urinary bladder, with access through the urethra (5-573.40) | 319 |
X-rays of the kidney and urinary tract with contrast medium (3-13d.5) | 242 |
Insertion, exchange or removal of a ureteral stent (8-137.13) | 236 |
Surgical incision, removal or destruction of diseased tissue in the urinary bladder, with access through the urethra (5-573.41) | 202 |
Number | Group |
---|---|
140 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
94 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
61 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | |
Lectureships / teaching posts at universities of applied sciences | |
Student training (clinical traineeship / internship year) | |
Project-related cooperation with colleges and universities | |
Participation in multi-centre Phase I/II studies | nur Phase-II-Studien |
Participation in multi-centre phase III/IV studies | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
Editors of scientific journals/textbooks | |
Doctoral supervision |
No. | Training in other healing professions | Comment |
---|---|---|
HB03 | Physical therapist / physiotherapist (m/f) | seit April 2022 |
HB05 | Medical technical radiology assistant (MTRA) (m/f) | seit April 2021, seit 2023 neue Bundesgesetzgebung in Umsetzung |
HB07 | Surgical technical assistant (m/f) | ab 2022, neue Bundesgesetzgebung umgesetzt |
HB09 | Speech therapist (m/f) | seit Oktober 2022 |
HB10 | Midwife (m/f) | seit Oktober 2021, Studium mit der Universität der Charité Berlin |
HB12 | Medical technical laboratory assistant (MTLA) (m/f) | seit Februar 2023, neue Bundesgesetzgebung umgesetzt |
HB15 | Anaesthesia technical assistant (m/f) | ab 2022, Bundesgesetzgebung umgesetzt |
HB16 | Dietician (m/f) | seit Oktober 2021 |
HB19 | Nursing professionals | seit 2020, Pflegefachassistenz seit November 2022, Umsetzung der neuen Ausbildung nach Landesgesetzgebung |
HB20 | Nursing professional B. Sc. | Kooperationspartner für die ASH |
HB06 | Occupational therapist (m/f) | ab 10/2024 in Umsetzung |
HB13 | Medical technical assistant for functional diagnostics (MTAF) (m/f) | Seit 04/2023 |
HB17 | Auxiliary nurse (m/f) | Seit 04/2022 nach neuer Gesetzgebung des Landes Berlin Pflegefachassistenz |
Frau Saskia Möschl
Patientenfürsprecherin (Psychiatrie
Rubensstraße 125
12157 Berlin
Phone:
030
-13020-2774
Mail:
ed.nilreb@2-kva.viv-ftap
Frau Daniela Golz
Patientenfürsprecherin (Somatik
Rubensstraße 125
12157 Berlin
Phone:
030
-13020-8393
Mail:
ed.nilreb@1-kva.viv-ftap
Christine Wolter-Paulick
Qualitätsmanagerin
Rubensstraße 125
12157 Berlin
Phone:
030
-13020-2291
Mail:
ed.setnaviv@kbw.kva.mq
Dr. J. Danckert
GF Klinikmanagement
Rubensstraße 125
12157 Berlin
Phone:
030
-13010-
Mail:
ed.setnaviv@ofni
Dr. Mario Zacharias
Ärztlicher Direktor
Rubensstraße 125
12157 Berlin
Phone:
030
-13020-2541
Mail:
ed.setnaviv@sairahcaz.oiram
Dr. Ulrike Zuther
Leitung Vivantes Apotheke Süd
Rubensstraße 125
12157 Berlin
Phone:
030
-13014-2560
Mail:
ed.setnaviv@rehtuz.ekirlu