Peter Schönknecht
Ärztlicher Direktor/Chefarzt
Hufelandstraße 15
01477 Arnsdorf
Phone:
035200
-26-2270
Fax: 035200-26-2271
Mail:
ed.neshcas.sms.rahks@rotkeriDrehciltzreA
Peter Schönknecht
Ärztlicher Direktor/Chefarzt
Hufelandstraße 15
01477 Arnsdorf
Phone:
035200
-26-2270
Fax: 035200-26-2271
Mail:
ed.neshcas.sms.rahks@rotkeriDrehciltzreA
A hygiene officer has not been established
Hygiene commission established
Conference frequency: halbjährlich
Peter Schönknecht
Ärztlicher Direktor/Chefarzt
Hufelandstraße 15
01477 Arnsdorf
Phone:
035200
-26-2270
Fax: 035200-26-2271
Mail:
ed.neshcas.sms.rahks@rotkeriDrehciltzreA
Hospital hygienists (m/f) | 1 | Die interne Hygienebeauftragte Ärztin stimmt sich regelmäßig mit dem externen Krankenhaushygieniker ab. |
Doctors’ hygiene officer | 1 | |
Hygiene specialists | 1 | Die interne Hygienefachkraft stimmt sich regelmäßig mit dem externen Krankenhaushygieniker und der hygienebeauftragten Ärztin ab. |
Hygiene officers in nursing care | 20 | Für jede Station ist ein Hygienebeauftragter in der Pflege verantwortlich. |
A site-specific guideline on antibiotic therapy is available | Yes |
The standard was authorised by management or the hygiene commission | Yes |
The standard deals with hygienic hand disinfection | Yes |
The standard deals with skin disinfection (skin antiseptics) of the catheter puncture site with adequate skin antiseptics | Yes |
The standard deals with the observance of the exposure time | Yes |
Sterile gloves | Yes |
Sterile gown | Yes |
Head hood | Yes |
Mouth and nose protection | Yes |
Sterile drape | Yes |
A site-specific standard for checking the duration of catherisation of central indwelling venous catheters is available | Yes |
The standard was authorised by management or the hygiene commission | Yes |
No operations performed
Default wound care dressing change is available | Yes |
The internal standard has been authorised by management or the Drug Commission or the Hygiene Commission | Yes |
Hygienic hand disinfection (before, if necessary during and after dressing changes) | Yes |
Dressing changes under aseptic conditions (application of aseptic working techniques, no-touch technique, sterile disposable gloves) | Yes |
Antiseptic treatment of infected wounds | Yes |
Checking the further necessity of a sterile wound dressing | Yes |
Doctor notification and documentation if a postoperative wound infection is suspected | Yes |
Hand disinfectant consumption in all intensive care units | 89,00 ml |
Hand disinfectant consumption on all general stations | 9,10 ml |
Hand disinfectant consumption is recorded on a ward-specific basis. | Yes |
The standardized information of patients with a known colonization or infection by the methicillin-resistant staphylococcus aureaus (MRSA) is e.g. through the flyers of the MRSA networks. | yes |
A site-specific information management with regard to MRSA-populated patients is available (site-specific information management means that there are structured guidelines on how information about settlement or infections with resistant pathogens at the site can be identified at their site employees in order to avoid the spread of pathogens). | yes |
There is a risk-adapted admission screening based on the current RKI recommendations. | Partly |
There are regular and structured training courses for employees on how to deal with patients populated by MRSA / MRE / Noro viruses. | Yes |
No. | Instrument or measure |
---|---|
HM03 |
Participation in other regional, national or international networks for the prevention of nosocomial infections MRE-Netzwerk Sachsen |
HM05 |
Annual inspection of the preparation and sterilisation of medical devices ITS Bereich Frequency : jährlich |
HM09 |
Training of employees on hygiene-related topics Frequency : quartalsweise |