Services search (in the department)
| Illness | Number of cases |
|---|---|
| Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 168 |
| Care involving dialysis (Z49.1) | 124 |
| Acute kidney failure unspecified (N17.93) | 73 |
| Acute kidney failure unspecified (N17.92) | 52 |
| Essential primary hypertension (I10.01) | 46 |
| Acute kidney failure unspecified (N17.91) | 44 |
| Acute tubulo-interstitial nephritis (N10) | 43 |
| Other septicaemia - Sepsis due to Escherichia coli E. coli (A41.51) | 34 |
| Other necrotizing vasculopathies - Microscopic polyangiitis (M31.7) | 32 |
| Chronic renal failure - Chronic kidney disease stage 5 (N18.5) | 31 |
| Treatment | Number |
|---|---|
| Procedure for dialysing the blood outside the body with removal of the poison over a concentration gradient - dialysis (8-854.2) | 1.697 |
| Blood purification outside the body through a combination of haemofiltration and dialysis (8-855.3) | 992 |
| (9-984.7) | 202 |
| (9-984.8) | 179 |
| (9-984.b) | 147 |
| Procedure for dialysing the blood outside the body with removal of the poison over a concentration gradient - dialysis (8-854.3) | 130 |
| Complex differential diagnostic sonography of the vascular system with quantitative evaluation (3-035) | 120 |
| (9-984.9) | 92 |
| (8-831.04) | 89 |
| Others therapeutic procedures to influence the immune system (8-547.0) | 81 |
| No. | Explanation |
|---|---|
| CQ25 | |
| CQ31 |
| Number | Group |
|---|---|
| 106 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 81 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 73 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | https://www.barbaraklinik.de/wir-ueber-uns/wissenschaftliche-aktivitaeten.html |
| Participation in multi-centre phase III/IV studies | Teilnahme an multizentrischen Phase III/IV-Studien |
| Participation in multi-centre Phase I/II studies | |
| Doctoral supervision | Auf Wunsch möglich. |
| Lectureships / teaching posts at colleges and universities | Medizinische Fakultät der Universität Münster und Universität Witten-Herdecke |
| Student training (clinical traineeship / internship year) | In allen Fachbereichen möglich, ebenso PJ-Veranstaltungen. PJ-Beauftragter der St. Barbara-Klinik: Priv.-Doz. Dr. med. Christian Ewelt. Darüber hinaus Einsatz von studierenden Hebammen und Pflegekräften; Unterstützung und Begleitung von Bachelor- und Masterabschlüssen |
| Editors of scientific journals/textbooks | |
| Project-related cooperation with colleges and universities | Retrospektive Studien mit der Uniklinik Münster |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB17 | Auxiliary nurse (m/f) | in Kooperation (auch Pflegefachassistentinnen und Assistenten) |
| HB20 | Nursing professional B. Sc. | |
| HB10 | Midwife (m/f) | Kooperation für praktische Ausbildung |
| HB19 | Nursing professionals | |
| HB07 | Surgical technical assistant (m/f) | Im Institut für Bildung im Gesundheitswesen (I.Bi.G.) der St. Barbara-Klinik Hamm-Heessen werden Operationstechnische AssistentInnen (OTA) ausgebildet. |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) |
Julia Kleinelanghorst
Leitung Qualitätsmanagement und Leitbildumsetzung
Phone:
02381
-681-1004
Mail:
ed.kinilkarabrab@tsrohgnalenielkj