Services search (in the department)
Illness | Number of cases |
---|---|
Excessive frequent and irregular menstruation - Excessive and frequent menstruation with regular cycle (N92.0) | 9 |
Female genital prolapse - Incomplete uterovaginal prolapse (N81.2) | 5 |
Leiomyoma of uterus - Submucous leiomyoma of uterus (D25.0) | not specified |
Leiomyoma of uterus - Intramural leiomyoma of uterus (D25.1) | not specified |
Leiomyoma of uterus - Leiomyoma of uterus unspecified (D25.9) | not specified |
Gender identity disorders - Transsexualism (F64.0) | not specified |
Endometriosis - Endometriosis of ovary (N80.1) | not specified |
Female genital prolapse - Complete uterovaginal prolapse (N81.3) | not specified |
Noninflammatory disorders of ovary fallopian tube and broad ligament (N83.2) | not specified |
Other abnormal uterine and vaginal bleeding - Other specified abnormal uterine and vaginal bleeding (N93.8) | not specified |
Treatment | Number |
---|---|
Almost complete surgical removal of the womb (uterus) (5-682.02) | 12 |
Surgical removal of a fallopian tube (5-661.62) | 8 |
Complete surgical removal of the uterus - hysterectomy (5-683.01) | 6 |
Surgical tightening of the vaginal wall or perineal floor, with access through the vagina (5-704.00) | 6 |
Reconstructive operations on the lesser pelvis or on the space between the uterus and the large intestine (pouch of Douglas) (5-707.1) | 5 |
Examination of the uterus by endoscopy (1-672) | 0 |
Surgical removal or destruction of tissue in the ovary (5-651.b2) | 0 |
Surgical removal or destruction of tissue in the ovary (5-651.x2) | 0 |
Surgical removal of the ovary and the fallopian tube (5-653.22) | 0 |
Surgical removal of the ovary and the fallopian tube (5-653.32) | 0 |
Department key: 2400
Inpatient department
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Number | Group |
---|---|
28 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
22 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
20 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | |
Project-related cooperation with colleges and universities | |
Student training (clinical traineeship / internship year) |
No. | Training in other healing professions | Comment |
---|---|---|
HB19 | Nursing professionals | Das Verbundkrankenhaus Linz-Remagen hat eine Krankenpflegeschule mit insgesamt 60 Ausbildungsplätzen. Die praktischen Einsätze der Schüler erfolgen in beiden Standorten. |
HB18 | Emergency paramedics (m/f) (training period 3 years) | Praktika im Rahmen der Ausbildung |
HB07 | Surgical technical assistant (m/f) | In Kooperation mit der Karl Borromäus Schule in Bonn bilden wir OTAs aus. Weiterführende Informationen unter: http://www.kabo-bonn.de |
HB03 | Physical therapist / physiotherapist (m/f) | Praktika im Rahmen der Ausbildung. |
Klaus Gansen
Ehrenamtliche Patientenfürsprecher
Phone:
02642
-93740-
Mail:
ed.negamer-suahneknark@ofni
Dr. med. Temur Parulava
Ärztlicher Direktor; Chefarzt Allgemein- und Viszeralchirurgie
Phone:
02642
-28-0
Mail:
ed.negamer-suahneknark@avalurap.t