Dr. med. David Medick (Chefarzt Innere Medizin)
Dr. med. Carsten Kruthoff (Oberarzt)
VO20
Dr. med. Svetlana Adler (Oberärztin)
VI00, VI11
Dr. Judit Czikajlo-Hirte (Oberärztin)
VI00, VI11, VI38
Services search (in the department)
Illness | Number of cases |
---|---|
Volume depletion (E86) | 214 |
Left ventricular failure unspecified (I50.14) | 140 |
Mental and behavioural disorders due to use of alcohol (F10.0) | 72 |
Heart failure (I50.01) | 60 |
Chronic obstructive pulmonary disease with acute exacerbation (J44.19) | 60 |
Pneumonia organism unspecified - Lobar pneumonia unspecified organism (J18.1) | 59 |
Pneumonia organism unspecified - Pneumonia unspecified organism (J18.9) | 58 |
Diarrhoea and gastroenteritis of presumed infectious origin (A09.9) | 55 |
Essential primary hypertension (I10.01) | 52 |
Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 52 |
Treatment | Number |
---|---|
Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 425 |
Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 422 |
(9-984.8) | 399 |
(9-984.7) | 351 |
Computed tomography of the chest with contrast medium (3-222) | 264 |
(9-984.9) | 225 |
Taking a tissue sample (biopsy) of the upper digestive tract, biliary tract or the pancreas by endoscopy (1-440.a) | 224 |
Computed tomography of the abdomen with contrast medium (3-225) | 219 |
Computed tomography (CT) of the head without contrast medium (3-200) | 171 |
(9-984.b) | 171 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Number | Group |
---|---|
28 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
22 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
20 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | |
Project-related cooperation with colleges and universities | |
Student training (clinical traineeship / internship year) |
No. | Training in other healing professions | Comment |
---|---|---|
HB19 | Nursing professionals | Das Verbundkrankenhaus Linz-Remagen hat eine Krankenpflegeschule mit insgesamt 60 Ausbildungsplätzen. Die praktischen Einsätze der Schüler erfolgen in beiden Standorten. |
HB18 | Emergency paramedics (m/f) (training period 3 years) | Praktika im Rahmen der Ausbildung |
HB07 | Surgical technical assistant (m/f) | In Kooperation mit der Karl Borromäus Schule in Bonn bilden wir OTAs aus. Weiterführende Informationen unter: http://www.kabo-bonn.de |
HB03 | Physical therapist / physiotherapist (m/f) | Praktika im Rahmen der Ausbildung. |
Klaus Gansen
Ehrenamtliche Patientenfürsprecher
Am Anger 1
53424 Remagen
Phone:
02642
-93740-
Mail:
ed.negamer-suahneknark@ofni
Kerstin Güntzel
QMB
Am Anger 1
53424 Remagen
Phone:
02644
-55-6831
Mail:
ed.znil-suahneknark@leztneug.k
Ute Weißenfels
QMB
Am Anger 1
53424 Remagen
Phone:
02644
-55-6830
Mail:
ed.znil-suahneknark@slefnessiew.u
Dr. med. Temur Parulava
Ärztlicher Direktor; Chefarzt Allgemein- und Viszeralchirurgie
Am Anger 1
53424 Remagen
Phone:
02642
-28-0
Mail:
ed.negamer-suahneknark@avalurap.t
Theresa Hähl
Leitende Apothekerin
Am Anger 1
53424 Remagen
Phone:
02644
-55-2220
Mail:
ed.znil-suahneknark@lheah.t